Home addition permits in Calgary, AB
52 new residential home addition permits were issued in Calgary, AB in the last 30 days, through Nov 16. Every one is a homeowner starting a project right now.
52last 30 days↓ 9% vs prior 30 days
144last 90 days
C$47,182median job value
Weekly home addition permits
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Suncoast Enclosures | 16 |
| Desert Sun Patios | 9 |
| Ultimate Renovations | 6 |
| Renocal | 5 |
| Datum Homes | 3 |
| Prime Design Solutions | 3 |
| Ktran Design And Drafting | 3 |
| Elevate Design Projects | 2 |
| Kay 2 Contracting | 2 |
| Seven Day Permits | 2 |
Recent home addition permits
| Issued | Street | Area | Job value |
|---|---|---|---|
| Nov 16 | 54 St NW | — | C$109,800 |
| Nov 16 | Diamond Dr SE | — | C$16,896 |
| Nov 13 | 46 St NE | — | C$21,616 |
| Nov 13 | Silver Springs Rd NW | — | C$105,538 |
| Nov 13 | Legacy Glen Cr SE | — | C$54,940 |
| Nov 13 | Herron Wy NE | — | C$30,082 |
| Nov 13 | Setonstone Ld SE | — | C$28,821 |
| Nov 12 | 8a St SW | — | C$29,721 |
| Nov 12 | Linden Dr SW | — | C$536,559 |
| Nov 12 | Capri Av NW | — | C$204,558 |
| Nov 12 | Wolf River Dr SE | — | C$23,777 |
| Nov 10 | Riverdale Av SW | — | C$11,168 |
| Nov 10 | Sundown Cl SE | — | C$27,920 |
| Nov 10 | Varcrest Pl NW | — | C$86,823 |
| Nov 9 | Silverview Wy NW | — | C$32,423 |
| Nov 6 | Nolanhurst Cm NW | — | C$37,591 |
| Nov 6 | Prestwick Estate Wy SE | — | C$39,989 |
| Nov 6 | Willingdon Bv SE | — | C$526,312 |
| Nov 5 | Martinbrook Rd NE | — | C$48,635 |
| Nov 5 | Simcoe Cl SW | — | C$13,285 |
| Nov 4 | Douglasbank Co SE | — | C$47,014 |
| Nov 3 | 3 Av NW | — | C$7,917 |
| Nov 3 | Willingdon Bv SE | — | C$262,573 |
| Nov 3 | Cranleigh Pa SE | — | C$16,285 |
| Nov 3 | Somercrest Mr SW | — | C$30,622 |
Reach every new home addition permit in Calgary.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.