Residential building permits in Florida
Daily permit data for 2 markets in Florida, from official city and county open-data feeds. Updated Nov 18.
6,257permits in the last 30 days↑ 37% vs prior 30 days
2markets covered
Roofingbusiest trade this month
Markets in Florida
Permits by trade, last 30 days
| Trade | Permits | Busiest market |
|---|---|---|
| Roofing | 1,120 | Miami-Dade County |
| Windows & doors | 664 | Miami-Dade County |
| HVAC | 559 | Orlando |
| Pool & spa | 450 | Miami-Dade County |
| Fence | 356 | Miami-Dade County |
| Remodel | 253 | Orlando |
| Demolition | 245 | Miami-Dade County |
| Home addition | 219 | Miami-Dade County |
| New home | 192 | Miami-Dade County |
| Deck & patio | 141 | Miami-Dade County |
Reach Florida homeowners the week they pull a permit.
Pick your trade and cities, and we mail your postcard to every matching new permit, automatically. From $149/month + postage.