Residential building permits in Texas
Daily permit data for 4 markets in Texas, from official city and county open-data feeds. Updated Nov 18.
18,498permits in the last 30 days↑ 11% vs prior 30 days
4markets covered
HVACbusiest trade this month
Markets in Texas
Permits by trade, last 30 days
| Trade | Permits | Busiest market |
|---|---|---|
| HVAC | 2,982 | Fort Worth |
| New home | 1,703 | Austin |
| Remodel | 1,616 | Fort Worth |
| Irrigation | 1,268 | Fort Worth |
| Home addition | 894 | Austin |
| Roofing | 810 | San Antonio |
| Deck & patio | 709 | Austin |
| Generator & battery | 554 | Austin |
| Pool & spa | 545 | Dallas |
| Demolition | 376 | Austin |
Reach Texas homeowners the week they pull a permit.
Pick your trade and cities, and we mail your postcard to every matching new permit, automatically. From $149/month + postage.