Demolition permits in Austin, TX
165 new residential demolition permits were issued in Austin, TX in the last 30 days, through Nov 16. Every one is a homeowner starting a project right now.
165last 30 days↑ 2% vs prior 30 days
471last 90 days
Weekly demolition permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 78704 | 32 |
| 78702 | 15 |
| 78745 | 12 |
| 78703 | 11 |
| 78731 | 11 |
| 78751 | 11 |
| 78746 | 9 |
| 78757 | 9 |
| 78756 | 6 |
| 78749 | 6 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Paradisa Homes, LLC***main*** | 16 |
| Dar Construction | 14 |
| Trujillos Brothers Plumbing | 12 |
| Marshall Plumbing Co. | 12 |
| Nueva Era Plumbing Services LLC | 10 |
| Sanchez Plumbing Services LLC | 8 |
| Rivendale Homes Texas LLC/ Pavillian Communities Texas, LLC ***main*** | 7 |
| Venditti, LLC (main) | 7 |
| Joseph Design Build**main*** | 7 |
| Loredos Plumbing | 7 |
Recent demolition permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 16 | Crest Ridge Cir | 78750 |
| Nov 16 | Webberville Rd | 78702 |
| Nov 16 | Majestic Dr | 78745 |
| Nov 16 | Garnett St | 78745 |
| Nov 16 | Daves Landing Dr | 78724 |
| Nov 15 | Ridgeway Dr | 78702 |
| Nov 14 | E 16th St | 78721 |
| Nov 13 | Saber Creek Trl | 78759 |
| Nov 13 | Caladium Cir | 78748 |
| Nov 12 | Ridgewood Rd | 78746 |
| Nov 12 | Queenswood Dr | 78748 |
| Nov 12 | Emerald Forest Cir | 78745 |
| Nov 12 | Emerald Forest Cir | 78745 |
| Nov 12 | Krebs Ln | 78704 |
| Nov 12 | Santa Monica Dr | 78741 |
| Nov 12 | Sanderling Trl | 78746 |
| Nov 12 | Margranita Cres | 78703 |
| Nov 11 | Garden St | 78702 |
| Nov 11 | Garden St | 78702 |
| Nov 11 | Garden St | 78702 |
| Nov 11 | Mountain View Rd | 78703 |
| Nov 11 | S 2nd St | 78745 |
| Nov 11 | Fairlane Dr | 78757 |
| Nov 10 | Ridge Oak Dr | 78731 |
| Nov 10 | Ethel St | 78704 |
Reach every new demolition permit in Austin.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.