New home permits in Calgary, AB
724 new residential new home permits were issued in Calgary, AB in the last 30 days, through Nov 16. Every one is a homeowner starting a project right now.
724last 30 days↑ 41% vs prior 30 days
1,572last 90 days
C$321,709median job value
Weekly new home permits
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Shane Homes | 139 |
| Jayman Built | 128 |
| Morrison Homes (calgary) | 104 |
| Trico Homes | 90 |
| Excel Homes Limited Partnership | 78 |
| Homes By Avi Calgary LP | 78 |
| Cedarglen Group (the) | 64 |
| Genesis Builders Group | 64 |
| Sterling Homes | 59 |
| Brookfield Residential (alberta) | 58 |
Recent new home permits
| Issued | Street | Area | Job value |
|---|---|---|---|
| Nov 16 | Alpine Gr SW | — | C$469,709 |
| Nov 16 | 40 Av SW | — | C$731,741 |
| Nov 16 | Huxbury Dr NE | — | C$245,656 |
| Nov 16 | Devon Wy SE | — | C$229,040 |
| Nov 16 | Rosemary Gd SE | — | C$398,683 |
| Nov 16 | Bluerock Wy SW | — | C$485,402 |
| Nov 16 | Robert Rd NE | — | C$312,517 |
| Nov 16 | Savanna Cr NE | — | C$271,377 |
| Nov 16 | Devon Wy SE | — | C$324,419 |
| Nov 16 | Frith Cm SE | — | C$228,937 |
| Nov 16 | Marina Ba SE | — | C$663,948 |
| Nov 16 | Robert Rd NE | — | C$312,517 |
| Nov 16 | Corner Glen Sq NE | — | C$410,730 |
| Nov 16 | Alpine Av SW | — | C$295,235 |
| Nov 16 | Cityside Pa NE | — | C$271,710 |
| Nov 16 | 10 St SW | — | C$311,812 |
| Nov 16 | Lewiston Wy NE | — | C$421,272 |
| Nov 16 | Carringwood Mr NW | — | C$271,710 |
| Nov 16 | Creekside Tc SW | — | C$217,885 |
| Nov 16 | Creekside Tc SW | — | C$246,805 |
| Nov 16 | Hotchkiss Cm SE | — | C$254,624 |
| Nov 15 | Carringwood St NW | — | C$415,745 |
| Nov 15 | Wolf Hollow Vi SE | — | C$391,207 |
| Nov 15 | Sugarsnap St SE | — | C$359,424 |
| Nov 15 | Verbena Dr SW | — | C$369,281 |
Reach every new new home permit in Calgary.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.