Remodel permits in Calgary, AB
515 new residential remodel permits were issued in Calgary, AB in the last 30 days, through Nov 16. Every one is a homeowner starting a project right now.
515last 30 days↑ 4% vs prior 30 days
1,510last 90 days
C$30,000median job value
Weekly remodel permits
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Umbrella Construction Basement Builders | 32 |
| True North Concrete Cutting And Coring | 29 |
| Brown Boys Building Developers | 26 |
| National Fence & Deck | 16 |
| Concrete Cutting Geeks | 16 |
| Contrive Engineering And Project Management Service | 15 |
| Calgary Egress Windows | 15 |
| Ardent Roof Systems And Exteriors | 15 |
| Reimagine Builders | 14 |
| Rudra Designs | 12 |
Recent remodel permits
| Issued | Street | Area | Job value |
|---|---|---|---|
| Nov 16 | Los Alamos Cr NE | — | C$48,032 |
| Nov 16 | Homestead Cm NE | — | C$74,580 |
| Nov 16 | Willow Brook Dr SE | — | C$20,000 |
| Nov 16 | Cornerstone Bv NE | — | C$54,345 |
| Nov 16 | 47 Av SW | — | C$54,349 |
| Nov 16 | Parkhill St SW | — | C$57,987 |
| Nov 16 | Homestead Cr NE | — | C$96,238 |
| Nov 16 | Dalton Ba NW | — | C$2,936 |
| Nov 16 | Corner Meadows Wy NE | — | C$54,843 |
| Nov 16 | 70 Av SW | — | C$400,000 |
| Nov 16 | Hawksbrow Me NW | — | C$8,891 |
| Nov 16 | Sora Tc SE | — | C$34,990 |
| Nov 16 | Silver Spruce Rd SW | — | C$59,210 |
| Nov 16 | Creekstone Gr SW | — | C$74,231 |
| Nov 16 | #1103 11010 Bonaventure Dr SE | — | C$22,000 |
| Nov 16 | Royal Oak Gd NW | — | C$15,511 |
| Nov 16 | Lucas Tc NW | — | C$46,183 |
| Nov 16 | Pantego Cl NW | — | C$33,603 |
| Nov 16 | Valhalla Cr NW | — | C$3,500 |
| Nov 16 | Fortress Mr SW | — | C$350,000 |
| Nov 16 | #19 5425 Pensacola Cr SE | — | C$22,944 |
| Nov 16 | Canterville Dr SW | — | C$51,050 |
| Nov 14 | 129 Av SE | — | C$12,000 |
| Nov 14 | San Diego Cr NE | — | C$48,206 |
| Nov 14 | #32 275 Woodridge Dr SW | — | C$3,000 |
Reach every new remodel permit in Calgary.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.