New home permits in Vancouver, BC
66 new residential new home permits were issued in Vancouver, BC in the last 30 days, through Nov 13. Every one is a homeowner starting a project right now.
66last 30 days↓ 21% vs prior 30 days
209last 90 days
C$790,000median job value
Weekly new home permits
Where the work is
| Area · last 30 days | Permits |
|---|---|
| V5K | 6 |
| V5M | 5 |
| V5P | 5 |
| V5Y | 4 |
| V5R | 4 |
| V5S | 4 |
| V5W | 3 |
| V6M | 2 |
| V5N | 2 |
| V5X | 2 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Shahnaz Homes & Builders Ltd. | 6 |
| Citrine Homes Ltd | 5 |
| Boyoung Group Homes Ltd | 5 |
| Manav Developments INC | 4 |
| Mercia Construction Ltd | 3 |
| Biring Bros Construction Ltd | 3 |
| Kouver Custom Homes Ltd | 3 |
| Smallworks Studio And Laneway Housing INC | 3 |
| Eyco Building Group Ltd | 3 |
| Yuvraj Properties Ltd | 3 |
Recent new home permits
| Issued | Street | Area | Job value |
|---|---|---|---|
| Nov 13 | W 42nd Avenue | V6M | C$2,000,000 |
| Nov 13 | W 39th Avenue | V5Y | C$860,500 |
| Nov 13 | W 39th Avenue | V5Y | C$347,250 |
| Nov 13 | W 36th Avenue | V6M | C$400,000 |
| Nov 12 | E 25th Avenue | V5R | C$800,000 |
| Nov 12 | E 8th Avenue | V5M | C$1,100,000 |
| Nov 10 | Fleming Street | V5P | C$1,499,000 |
| Nov 9 | Bruce Street | V5N | C$1,000,000 |
| Nov 9 | Bruce Street | V5N | C$500,000 |
| Nov 9 | E 39th Avenue | V5P | C$985,203 |
| Nov 9 | E 60th Avenue | V5X | C$600,000 |
| Nov 9 | E 60th Avenue | V5X | C$250,000 |
| Nov 9 | E 3rd Avenue | V5M | C$800,000 |
| Nov 6 | E 57th Avenue | — | C$250,000 |
| Nov 5 | Oxford Street | V5K | C$703,643 |
| Nov 5 | Oxford Street | V5K | C$301,066 |
| Nov 5 | W 57th Avenue | — | C$985,250 |
| Nov 4 | E 56th Avenue | V5P | C$1,100,000 |
| Nov 4 | Balmoral Street | — | C$450,000 |
| Nov 4 | E 64th Avenue | — | C$300,000 |
| Nov 3 | E 46th Avenue | V5W | C$900,000 |
| Nov 3 | E 46th Avenue | V5W | C$300,000 |
| Nov 2 | Laurel Street | — | C$2,300,000 |
| Nov 2 | Laurel Street | — | — |
| Nov 2 | Laurel Street | — | — |
Reach every new new home permit in Vancouver.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.