Solar permits in Toronto, ON
17 new residential solar permits were issued in Toronto, ON in the last 30 days, through Nov 16. Every one is a homeowner starting a project right now.
17last 30 daysFlat vs prior 30 days
43last 90 days
C$21,420median job value
Weekly solar permits
Where the work is
| Area · last 30 days | Permits |
|---|---|
| M1L | 2 |
| M4L | 1 |
| M9R | 1 |
| M4C | 1 |
| M3C | 1 |
| M1M | 1 |
| M2K | 1 |
| M6M | 1 |
| M4K | 1 |
| M9M | 1 |
Recent solar permits
| Issued | Street | Area | Job value |
|---|---|---|---|
| Nov 16 | Edgewood Ave | M4L | C$271,772 |
| Nov 16 | Widdicombe Hill | M9R | C$9,000 |
| Nov 16 | Bertha Ave | M1L | C$23,000 |
| Nov 13 | West Lynn Ave | M4C | C$26,910 |
| Nov 13 | Sanderling Pl | M3C | C$255,974 |
| Nov 12 | A Bellamy Rd S | M1M | C$45,000 |
| Nov 5 | Wyvern Rd | M2K | C$22,977 |
| Nov 3 | Scott Rd | M6M | C$22,680 |
| Nov 3 | Browning Ave | M4K | C$24,000 |
| Nov 3 | Patterson Ave | M1L | C$14,175 |
| Nov 2 | Clayson Rd | M9M | C$500,000 |
| Nov 2 | Kingswood Rd | M4E | C$19,600 |
| Oct 30 | Sandy Haven Dr | M1W | C$18,900 |
| Oct 29 | Rosethorn Ave | M6N | C$15,000 |
| Oct 28 | Holcolm Rd | M2N | C$15,660 |
| Oct 27 | Cuthbert Cres | M4S | C$17,120 |
| Oct 27 | Port Union Rd | M1C | C$17,640 |
| Oct 16 | Kingston Rd | M4E | C$20,000 |
| Oct 15 | Dewbourne Ave | M5P | C$20,000 |
| Oct 13 | Hendon Ave | M2M | C$45,000 |
| Oct 9 | Renault Cres | M9P | C$17,000 |
| Oct 7 | Boardwalk Dr | M4L | C$5,000 |
| Oct 7 | Walbon Rd | M1R | C$33,412 |
| Oct 7 | Amsterdam Ave | M4B | C$13,500 |
| Oct 6 | The Kingsway | M9A | C$77,500 |
Reach every new solar permit in Toronto.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.