Windows & doors permits in Toronto, ON
67 new residential window & door permits were issued in Toronto, ON in the last 30 days, through Nov 16. Every one is a homeowner starting a project right now.
67last 30 days↓ 26% vs prior 30 days
223last 90 days
C$50,000median job value
Weekly window & door permits
Where the work is
| Area · last 30 days | Permits |
|---|---|
| M2J | 5 |
| M5M | 4 |
| M6S | 4 |
| M1K | 4 |
| M3L | 3 |
| M8V | 3 |
| M6K | 3 |
| M1P | 3 |
| M4E | 3 |
| M9C | 3 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Dannielle Marie Ullrich | 1 |
| Urban Blueprint | 1 |
| Matt Demeo | 1 |
| Agarwood Construction INC | 1 |
| Kristen Michelle Scavuzzo | 1 |
| Natalie Adamczyk | 1 |
| Robin Colman | 1 |
| Boobalan Saminathan | 1 |
Recent window & door permits
| Issued | Street | Area | Job value |
|---|---|---|---|
| Nov 16 | St Clarens Ave | M6H | — |
| Nov 16 | Patrick Blvd | M2J | — |
| Nov 16 | Trumpeter St | M1B | C$20,000 |
| Nov 16 | Trumpeter St | M1B | — |
| Nov 16 | Longhouse Pl | M1H | C$30,000 |
| Nov 13 | Welland Ave | M4T | — |
| Nov 13 | Eden Valley Dr | M9A | C$15,000 |
| Nov 13 | Spenvalley Dr | M3L | — |
| Nov 12 | Macpherson Ave | M5R | — |
| Nov 12 | Elm Rd | M5M | — |
| Nov 12 | City Rd | M8V | C$30,000 |
| Nov 12 | City Rd | M8V | — |
| Nov 12 | City Rd | M8V | — |
| Nov 10 | Morningside Ave | M6S | — |
| Nov 10 | Queen St E | M4M | C$20,000 |
| Nov 10 | Haddington Ave | M5M | C$50,000 |
| Nov 9 | City View Dr | M9W | C$700,000 |
| Nov 9 | Wyndham St | M6K | — |
| Nov 9 | Wyndham St | M6K | — |
| Nov 9 | Spenvalley Dr | M3L | C$40,000 |
| Nov 9 | Spenvalley Dr | M3L | — |
| Nov 9 | Lord Roberts Dr | M1K | C$20,000 |
| Nov 9 | Lord Roberts Dr | M1K | — |
| Nov 6 | Horfield Ave | M1M | — |
| Nov 6 | Patricia Ave | M2M | C$60,000 |
Reach every new windows & doors permit in Toronto.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.