Solar permits in Chicago, IL
96 new residential solar permits were issued in Chicago, IL in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
96last 30 days↓ 58% vs prior 30 days
490last 90 days
$21,179median job value
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 60620 | 13 |
| 60628 | 11 |
| 60634 | 8 |
| 60652 | 8 |
| 60629 | 7 |
| 60638 | 6 |
| 60643 | 4 |
| 60625 | 4 |
| 60631 | 4 |
| 60651 | 3 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Sunrun Installation Services | 323 |
| Certified Electric LLC | 52 |
| Sunrise Solar LLC | 24 |
| Ion Developer LLC | 19 |
| Windfree Wind + Solar Energy Design Company | 8 |
| The Cortese Energy Company LLC | 8 |
| Future Renewables LLC | 6 |
| Certasun LLC | 6 |
| Jdk Acquistions LLC | 4 |
| Illinois Home Restore Construction LLC | 4 |
Recent solar permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 17 | W Columbia Ave | 60626 | $37,734 |
| Nov 17 | S Lowe Ave | 60628 | $38,518 |
| Nov 17 | S Sangamon St | 60620 | $45,910 |
| Nov 17 | N Nottingham Ave | 60634 | $39,602 |
| Nov 17 | W Carmen Ave | 60640 | $3,696 |
| Nov 17 | N Nottingham Ave | 60634 | $7,011 |
| Nov 17 | S Hermitage Ave | 60620 | $22,100 |
| Nov 17 | W 84th St | 60652 | $22,261 |
| Nov 17 | S May St | 60620 | $37,490 |
| Nov 17 | N Orange Ave | 60634 | $26,014 |
| Nov 17 | S La Salle St | 60628 | $30,650 |
| Nov 17 | N Marmora Ave | 60634 | $17,008 |
| Nov 17 | S Union Ave | 60620 | $22,100 |
| Nov 17 | N Lorel Ave | 60651 | $16,258 |
| Nov 17 | N Lorel Ave | 60651 | $4,503 |
| Nov 17 | W 118th St | 60655 | $26,014 |
| Nov 17 | S Maplewood Ave | 60629 | $9,503 |
| Nov 17 | S Maplewood Ave | 60629 | $12,008 |
| Nov 17 | W 64th St | 60638 | $23,012 |
| Nov 17 | W 64th St | 60638 | $6,004 |
| Nov 17 | S Elizabeth St | 60620 | $26,764 |
| Nov 16 | W Dakin St | 60634 | $26,767 |
| Nov 13 | N Merrimac Ave | 60630 | $5,130 |
| Nov 13 | N Merrimac Ave | 60630 | $32,360 |
| Nov 12 | W 111th St | 60643 | $500,000 |
Reach every new solar permit in Chicago.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.