Solar permits in New Orleans, LA
3 new residential solar permits were issued in New Orleans, LA in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
3last 30 days↓ 40% vs prior 30 days
17last 90 days
$48,500median job value
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 70124 | 2 |
| 70114 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Jeffrey David Cantin | 11 |
| Brennan'S Roofing LLC | 1 |
| The Roof Division LLC | 1 |
| David Scott Oman | 1 |
| Solar Alternatives | 1 |
| Nigel Francis Wilson | 1 |
| C3nola Investment Group LLC | 1 |
Recent solar permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 13 | Memphis St | 70124 | $47,100 |
| Nov 13 | Memphis St | 70124 | $47,100 |
| Nov 4 | Behrman Hwy | 70114 | $22,194 |
| Oct 16 | Perrier St | 70115 | $51,500 |
| Oct 15 | Perrier St | 70115 | $51,500 |
| Oct 15 | Perrier St | 70115 | $51,500 |
| Sep 29 | Pace Blvd | 70114 | — |
| Sep 23 | Athis St | 70122 | $25,575 |
| Sep 17 | Canal Blvd | 70124 | $48,500 |
| Sep 17 | Canal Blvd | 70124 | $48,500 |
| Sep 17 | Canal Blvd | 70124 | $48,500 |
| Sep 15 | Marigny St | 70122 | $750 |
| Sep 12 | Weiblen Pl | 70124 | $6,330 |
| Sep 9 | Louisiana Ave | 70115 | $26,850 |
| Sep 3 | Burgundy St | 70117 | — |
| Aug 26 | Second St | 70130 | $54,452 |
| Aug 26 | Second St | 70130 | $54,452 |
Reach every new solar permit in New Orleans.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.