Fence permits in Boston, MA
11 new residential fence permits were issued in Boston, MA in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
11last 30 days↑ 38% vs prior 30 days
24last 90 days
$6,000median job value
Weekly fence permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 02124 | 3 |
| 02127 | 2 |
| 02130 | 1 |
| 02131 | 1 |
| 02135 | 1 |
| 02136 | 1 |
| 02121 | 1 |
| 02122 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| John Hulme | 8 |
| Petronila De Herrera | 1 |
| Francisley Grizotte | 1 |
| Ronald Litif | 1 |
| Earlena Williams | 1 |
| Ramona Pena | 1 |
| Thomas Dean | 1 |
| Jacques Dubuisson | 1 |
| Abraham Alvarez | 1 |
| Bruno De Morais | 1 |
Recent fence permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 16 | Boylston St | 02130 | $2,500 |
| Nov 16 | Firth Rd | 02131 | $67,500 |
| Nov 13 | Cresthill Rd | 02135 | $2,825 |
| Nov 13 | Hardy St | 02127 | $3,660 |
| Nov 13 | Fuller St | 02124 | $3,182 |
| Nov 13 | Pierce St | 02136 | $15,233 |
| Oct 30 | Holborn St | 02121 | $3,000 |
| Oct 28 | Alban St | 02124 | $4,532 |
| Oct 20 | Longfellow St | 02122 | $65,000 |
| Oct 20 | Paisley Pk | 02124 | $2,803 |
| Oct 19 | Chestnut St | 02108 | $2,000 |
| Oct 16 | Austin St | 02136 | $6,000 |
| Oct 15 | Lasell St | 02132 | $42,000 |
| Oct 13 | William T Morrissey Bl | 02125 | $42,600 |
| Oct 13 | Victoria St | 02125 | $7,840 |
| Oct 9 | Bronx Rd | 02132 | $2,993 |
| Sep 24 | Centre St | 02130 | $78,500 |
| Sep 21 | Knoll St | 02131 | $12,900 |
| Sep 17 | Rockdale St | 02126 | $6,000 |
| Sep 2 | Appleton St | 02116 | $15,000 |
| Aug 26 | Destefano Rd | 02131 | $1,000 |
| Aug 25 | Chelmsford St | 02122 | $15,000 |
| Aug 21 | Everett St | 02128 | $2,900 |
Reach every new fence permit in Boston.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.