Solar permits in Minneapolis, MN
29 new residential solar permits were issued in Minneapolis, MN in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
29last 30 days↑ 26% vs prior 30 days
84last 90 days
$6,775median job value
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 55407 | 5 |
| 55419 | 4 |
| 55417 | 4 |
| 55406 | 3 |
| 55408 | 2 |
| 55403 | 2 |
| 55410 | 2 |
| 55416 | 1 |
| 55409 | 1 |
| 55413 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Centauri Systems LLC | 35 |
| All Energy Solar INC | 33 |
| Trunorth Solar | 9 |
| Powerfully Green LLC | 3 |
| North Peak Solar | 1 |
| Wolf River Electric | 1 |
| Mn Solar | 1 |
| Three Rivers Contracting LLC | 1 |
Recent solar permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 17 | Garfield Ave | 55408 | $5,525 |
| Nov 17 | 26th Ave S | 55406 | $8,360 |
| Nov 16 | Fremont Ave S | 55419 | $5,980 |
| Nov 16 | Monroe St NE | — | $10,580 |
| Nov 16 | Park Ln | 55416 | $14,720 |
| Nov 16 | 2nd Ave S | 55409 | $4,250 |
| Nov 16 | 28th Ave S | 55417 | $9,660 |
| Nov 16 | Knox Ave S | 55403 | $3,520 |
| Nov 16 | 19th Ave S | 55407 | $5,280 |
| Nov 13 | Upton Ave S | 55410 | $9,240 |
| Nov 12 | Ridgewood Ave | 55403 | $4,400 |
| Nov 12 | Upton Ave S | 55410 | $12,760 |
| Nov 6 | James Ave S | 55419 | $3,440 |
| Nov 4 | 19th Ave S | 55407 | $4,840 |
| Nov 3 | Grand St NE | 55413 | $6,160 |
| Nov 2 | Queen Ave S | 55405 | $9,200 |
| Nov 2 | 16th Ave S | 55417 | $8,500 |
| Oct 30 | 13th Ave S | 55407 | $3,825 |
| Oct 30 | Oakland Ave | 55407 | $5,950 |
| Oct 30 | 13th Ave S | 55417 | $8,740 |
| Oct 28 | 39th Ave S | 55417 | $6,160 |
| Oct 28 | Portland Ave | 55407 | $7,040 |
| Oct 26 | Northrop Dr | 55406 | $8,360 |
| Oct 23 | James Ave S | 55419 | $10,320 |
| Oct 22 | Newton Ave N | 55412 | $15,480 |
Reach every new solar permit in Minneapolis.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.