Home addition permits in Charlotte, NC
127 new residential home addition permits were issued in Charlotte, NC in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
127last 30 days↓ 9% vs prior 30 days
394last 90 days
$46,837median job value
Weekly home addition permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 28226 | 15 |
| 28078 | 13 |
| 28211 | 10 |
| 28227 | 10 |
| 28270 | 9 |
| 28277 | 8 |
| 28205 | 7 |
| 28269 | 6 |
| 28214 | 5 |
| 28216 | 5 |
Recent home addition permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 17 | Monocacy Bv | 28078 | $34,962 |
| Nov 17 | Morrowick Rd | 28226 | $38,080 |
| Nov 17 | Whistlestop Rd | 28210 | $31,500 |
| Nov 17 | Chateau Bordeaux Ln | 28270 | $29,500 |
| Nov 17 | Megington Dr | 28226 | $78,545 |
| Nov 17 | Adison Gray Ln | 28270 | $60,334 |
| Nov 17 | Treehouse Dr | 28214 | $31,762 |
| Nov 17 | Four Mile Creek Rd | 28277 | $27,545 |
| Nov 17 | Brentfield Rd | 28078 | $76,900 |
| Nov 17 | Clematis Dr | 28211 | $400,000 |
| Nov 16 | Crosstimbers Dr | 28215 | $32,600 |
| Nov 16 | Bridle Trace Ln | 28134 | $26,500 |
| Nov 16 | Bellwood Ln | 28270 | $42,000 |
| Nov 16 | Springdale Av | 28203 | $207,500 |
| Nov 15 | Westhope St | 28216 | $27,000 |
| Nov 15 | Windyrush Rd | 28226 | $17,000 |
| Nov 14 | Tippah Av | 28205 | $600,000 |
| Nov 14 | Julliard Dr | 28227 | $20,000 |
| Nov 13 | Hugh Forest Rd | 28270 | $95,000 |
| Nov 13 | Carol Av | 28208 | $157,700 |
| Nov 13 | Landing Green Dr | 28277 | $29,680 |
| Nov 13 | Mountain Point Ln | 28216 | $660,000 |
| Nov 13 | Allenwick Cr | 28227 | $124,800 |
| Nov 12 | Mt Isle Harbor Dr | 28214 | $35,080 |
| Nov 12 | Linda Ln | 28211 | $42,000 |
Reach every new home addition permit in Charlotte.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.