Windows & doors permits in Columbus, OH
548 new residential window & door permits were issued in Columbus, OH in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
548last 30 days↓ 4% vs prior 30 days
1,645last 90 days
$11,000median job value
Weekly window & door permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 43235 | 51 |
| 43207 | 38 |
| 43214 | 37 |
| 43228 | 27 |
| 43206 | 23 |
| 43224 | 23 |
| 43204 | 23 |
| 43230 | 23 |
| 43229 | 22 |
| 43232 | 20 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Rosati Windows | 178 |
| Power Home Remodeling | 113 |
| Window Nation LLC | 94 |
| Apco Industries | 68 |
| The Tego Group | 47 |
| Installation Specialty Group | 41 |
| Evans & Hill Home Improvement LLC | 35 |
| Snyders Unlimited Contracting LLC | 31 |
| Hegg Windows And Doors | 31 |
| West Shore Home LLC | 27 |
Recent window & door permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 17 | Woodbrook Ln | 43223 | $18,164 |
| Nov 16 | S Lazelle St | 43206 | $19,814 |
| Nov 16 | Wilson Ave | 43206 | $15,521 |
| Nov 16 | Newrock Dr | 43054 | $8,010 |
| Nov 16 | Early Light Dr | 43119 | $26,637 |
| Nov 16 | Frisbee Dr | 43224 | $5,012 |
| Nov 16 | Abner Ave | 43224 | $11,599 |
| Nov 16 | Melva Ave | 43224 | $18,578 |
| Nov 16 | S Eureka Ave | 43204 | $15,081 |
| Nov 16 | Scottwood Rd | 43209 | $500 |
| Nov 16 | E North Broadway | 43224 | $9,611 |
| Nov 16 | Spring Flower Ct | 43230 | $48,000 |
| Nov 16 | S Broadleigh Rd | 43209 | $10,000 |
| Nov 16 | Pinnacle Dr | 43204 | $48,000 |
| Nov 16 | Richards Rd | 43214 | $30,000 |
| Nov 16 | Casper Ave | 43026 | $6,406 |
| Nov 16 | Camden Ave | 43201 | $29,894 |
| Nov 16 | Studer Ave | 43206 | $26 |
| Nov 16 | Emeline Dr | 43204 | $39,000 |
| Nov 16 | Homecroft Dr | 43211 | $5,000 |
| Nov 16 | Piedmont Rd | 43224 | $5,000 |
| Nov 16 | Plum Ridge | 43213 | $2,500 |
| Nov 16 | W Kenworth Rd | 43214 | $35,800 |
| Nov 16 | E North Broadway | 43214 | $16,817 |
| Nov 16 | Stock Rd | 43229 | $3,800 |
Reach every new windows & doors permit in Columbus.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.