Irrigation permits in Philadelphia, PA
13 new residential irrigation permits were issued in Philadelphia, PA in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
13last 30 days↑ 225% vs prior 30 days
28last 90 days
Weekly irrigation permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 19119 | 3 |
| 19125 | 2 |
| 19148 | 2 |
| 19127 | 2 |
| 19144 | 2 |
| 19122 | 1 |
| 19145 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Oneida Fire Protection INC | 8 |
| Moonrise Construction LLC | 4 |
| Thompson Safety LLC | 2 |
| Michael J Mccullough Jr | 2 |
| V&v Investment INC | 2 |
| Tdk Enterprises INC. / Ark Protective Services | 1 |
| Alpha Construction Group LLC | 1 |
| Hormigon LLC | 1 |
| Maestro Construction LLC | 1 |
| Zi Bin Tang | 1 |
Recent irrigation permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 16 | E Harold St | 19125 |
| Nov 13 | Master St | 19122 |
| Oct 30 | S Camac St | 19148 |
| Oct 30 | S Taylor St | 19145 |
| Oct 24 | Leverington Ave | 19127 |
| Oct 23 | Leverington Ave | 19127 |
| Oct 21 | S Camac St | 19148 |
| Oct 21 | Sepviva St | 19125 |
| Oct 20 | E Pastorius St | 19144 |
| Oct 20 | E Pastorius St | 19144 |
| Oct 19 | E Hortter St | 19119 |
| Oct 19 | E Hortter St | 19119 |
| Oct 19 | E Hortter St | 19119 |
| Oct 7 | E York St | 19125 |
| Sep 29 | S 10th St | 19148 |
| Sep 24 | Brown St | 19104 |
| Sep 23 | Shedaker St | 19144 |
| Sep 17 | Mutter St | 19122 |
| Sep 16 | S Camac St | 19148 |
| Sep 16 | Winton St | 19148 |
| Sep 11 | E Westmoreland St | 19134 |
| Aug 31 | E Hewson St | 19125 |
| Aug 26 | Fernon St | 19145 |
| Aug 26 | Fernon St | 19145 |
| Aug 24 | Spring Garden St | 19130 |
Reach every new irrigation permit in Philadelphia.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.