Solar permits in Philadelphia, PA
64 new residential solar permits were issued in Philadelphia, PA in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
64last 30 days↓ 2% vs prior 30 days
164last 90 days
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 19143 | 5 |
| 19116 | 5 |
| 19115 | 4 |
| 19125 | 4 |
| 19128 | 4 |
| 19153 | 4 |
| 19131 | 3 |
| 19120 | 3 |
| 19121 | 3 |
| 19139 | 3 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Mark G Ebner | 32 |
| Solar States LLC | 21 |
| Franzini Electrical Systems LLC | 15 |
| Sunnymac LLC | 8 |
| Phoenix Business Solutions, LLC | 5 |
| Younes Rimi | 4 |
| Velocity Energy And Home Solutions | 4 |
| Complete Solar, INC. | 3 |
| Empower Energy Solutions | 3 |
| Solar Energy World LLC | 3 |
Recent solar permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 17 | S 44th St | 19104 |
| Nov 16 | S 53rd St | 19143 |
| Nov 16 | Wesleyan Rd | 19114 |
| Nov 16 | Tremont St | 19136 |
| Nov 13 | Alton St | 19115 |
| Nov 13 | Sanford St | 19116 |
| Nov 13 | Drexel Rd | 19131 |
| Nov 11 | Catharine St | 19143 |
| Nov 9 | Jeanes St | 19115 |
| Nov 9 | Fariston Dr | 19120 |
| Nov 6 | Osage Ave | 19143 |
| Nov 6 | S 17th St | 19145 |
| Nov 6 | S Millick St | 19143 |
| Nov 6 | Seybert St | 19121 |
| Nov 6 | Bridge St | 19124 |
| Nov 5 | E Palmer St | 19125 |
| Nov 4 | Willits Rd | 19136 |
| Nov 4 | Algon Ave | 19111 |
| Nov 3 | N 50th St | 19139 |
| Nov 3 | N 20th St | 19121 |
| Nov 3 | Hermit St | 19128 |
| Nov 3 | Friendship St | 19149 |
| Nov 3 | Gilbert St | 19150 |
| Nov 3 | Collins St | 19134 |
| Nov 3 | N 50th St | 19139 |
Reach every new solar permit in Philadelphia.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.