Irrigation permits in Austin, TX
205 new residential irrigation permits were issued in Austin, TX in the last 30 days, through Nov 16. Every one is a homeowner starting a project right now.
205last 30 days↑ 24% vs prior 30 days
536last 90 days
Weekly irrigation permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 78754 | 38 |
| 78744 | 30 |
| 78747 | 26 |
| 78610 | 13 |
| 78736 | 12 |
| 78617 | 10 |
| 78660 | 9 |
| 78757 | 7 |
| 78704 | 7 |
| 78653 | 7 |
Recent irrigation permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 16 | Fritillary Dr | 78744 |
| Nov 16 | Fritillary Dr | 78744 |
| Nov 16 | Russo Dr | 78747 |
| Nov 16 | Russo Dr | 78747 |
| Nov 16 | Texas Star Ln | 78746 |
| Nov 16 | Rotunda Vw | 78747 |
| Nov 16 | Rotunda Vw | 78747 |
| Nov 13 | Tower Dr | 78703 |
| Nov 13 | Payne Ave Bldg 1 | 78757 |
| Nov 12 | W St Johns Ave | 78757 |
| Nov 11 | Airole Way | 78704 |
| Nov 11 | Eanes Cir | 78746 |
| Nov 10 | Stitzel Weller Dr | 78744 |
| Nov 10 | Stitzel Weller Dr | 78744 |
| Nov 10 | Pallas Cat Dr | 78744 |
| Nov 10 | Tarry Trl | 78703 |
| Nov 10 | Jennifer Pasture Path | 78617 |
| Nov 10 | W 30th St | 78703 |
| Nov 10 | Murano Dr | 78747 |
| Nov 10 | Bridwell Ln | 78754 |
| Nov 10 | Murano Dr | 78747 |
| Nov 10 | San Pietro Dr | 78747 |
| Nov 9 | Ford St | 78704 |
| Nov 9 | Furman Dr | 78747 |
| Nov 9 | Corvallis Dr | 78747 |
Reach every new irrigation permit in Austin.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.