Fence permits in Dallas, TX
188 new residential fence permits were issued in Dallas, TX in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
188last 30 days↑ 50% vs prior 30 days
445last 90 days
Weekly fence permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 75214 | 25 |
| 75230 | 15 |
| 75229 | 15 |
| 75220 | 14 |
| 75209 | 14 |
| 75238 | 10 |
| 75206 | 10 |
| 75237 | 8 |
| 75218 | 7 |
| 75208 | 7 |
Recent fence permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 18 | Potters House Way | 75236 |
| Nov 17 | Northaven Rd | 75230 |
| Nov 17 | Lakemont Dr | 75220 |
| Nov 17 | Willow Ln | 75230 |
| Nov 17 | Northmoor Dr | 75230 |
| Nov 17 | Weeburn Dr | 75229 |
| Nov 17 | La Vista Dr | 75214 |
| Nov 16 | Gloster Rd | 75220 |
| Nov 16 | Shirestone Ln | 75244 |
| Nov 16 | Kahala Dr | 75218 |
| Nov 16 | Bushire Dr | 75229 |
| Nov 16 | Barnsbury Ct | 75248 |
| Nov 16 | Ridgetown Cir | 75230 |
| Nov 16 | Meadow Crest Dr | 75230 |
| Nov 16 | Goose Run | 75238 |
| Nov 16 | Bluff Hollow Ct | 75209 |
| Nov 16 | Krueger St | 75224 |
| Nov 16 | Royal Ln | 75230 |
| Nov 16 | Timberview Rd | 75229 |
| Nov 16 | Camille Ave | 75252 |
| Nov 15 | Donegal Dr | 75218 |
| Nov 14 | Anita St | 75214 |
| Nov 13 | Nob Hill Rd | 75208 |
| Nov 13 | Mcbroom St | 75212 |
| Nov 13 | Bucknell Dr | 75214 |
Reach every new fence permit in Dallas.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.