Irrigation permits in San Antonio, TX
356 new residential irrigation permits were issued in San Antonio, TX in the last 30 days, through Nov 13. Every one is a homeowner starting a project right now.
356last 30 days↓ 13% vs prior 30 days
1,083last 90 days
Weekly irrigation permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 78245 | 64 |
| 78253 | 35 |
| 78254 | 32 |
| 78224 | 21 |
| 78112 | 21 |
| 78006 | 15 |
| 78260 | 15 |
| 78263 | 14 |
| 78073 | 13 |
| 78252 | 13 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Double H Landscape, Limited | 306 |
| 3d Landscaping & Irrigation | 259 |
| Greenhaven Landscape & Irrigation | 132 |
| Green House Landscaping | 95 |
| L&g Landscape Enterprises, LLC | 75 |
| Landscape Of Texas/smith&sons | 59 |
| Landart America | 19 |
| Ramsey Pate Landscapes | 13 |
| Green Acres Commercial Service | 11 |
| 3g Irrigation LLC | 10 |
Recent irrigation permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 13 | Enia Circle | 78257 |
| Nov 13 | Cotorra Springs | 78254 |
| Nov 13 | Tiger Shark Ave | 78006 |
| Nov 13 | Huebner Rd | 78258 |
| Nov 13 | Tiger Shark Ave | 78006 |
| Nov 13 | Porfirio Way | 78224 |
| Nov 13 | Amory Ave | 78247 |
| Nov 13 | Amory Ave | 78247 |
| Nov 13 | Consider Trail | 78073 |
| Nov 13 | Golden Crst | 78006 |
| Nov 13 | Golden Crst | 78006 |
| Nov 13 | Via Aragon | 78257 |
| Nov 12 | Pepperell Way | 78245 |
| Nov 12 | Pepperell Way | 78245 |
| Nov 12 | Pepperell Way | 78245 |
| Nov 12 | Barnes Brook | 78245 |
| Nov 12 | Barnes Brook | 78245 |
| Nov 12 | Cardigan Wheel | 78254 |
| Nov 11 | Pepperell Way | 78245 |
| Nov 11 | Pepperell Way | 78245 |
| Nov 11 | Neria Loop | 78224 |
| Nov 11 | Neria Loop | 78224 |
| Nov 10 | Braddock | 78245 |
| Nov 10 | Worsham Pass | 78260 |
| Nov 9 | Higgins Cove | 78245 |
Reach every new irrigation permit in San Antonio.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.