Where our permit data comes from
Every permit on Permitnote comes from an official open-data feed published by a city or county government. Here is each market, its publisher and its feed. We check every feed daily and publish only street names, never house numbers or owner names.
| Market | Publisher | Dataset | Portal |
|---|---|---|---|
| Austin, TX | City of Austin | Issued Construction Permits (Socrata 3syk-w9eu) | data.austintexas.gov |
| Collin County, TX | Collin Central Appraisal District | Building Permits (Socrata 82ee-gbj5) | data.texas.gov |
| Dallas, TX | City of Dallas | Building Permits (Socrata e7gq-4sah) | www.dallasopendata.com |
| Fort Worth, TX | City of Fort Worth | Development Permits (ArcGIS) | data.fortworthtexas.gov |
| San Antonio, TX | City of San Antonio | Permits Issued (CKAN c21106f9) | data.sanantonio.gov |
| Los Angeles, CA | City of Los Angeles | Building Permits Issued 2020–present (Socrata pi9x-tg5x) | data.lacity.org |
| San Diego, CA | City of San Diego | Development approvals issued (seshat.datasd.org approvals_issued_<year> CSV) | data.sandiego.gov |
| San Diego County, CA | San Diego County (unincorporated) | PDS Building Permits (Socrata red2-qccu) | data.sandiegocounty.gov |
| San Francisco, CA | City of San Francisco | PermitSF permits (DataSF tyz3-vt28) and DBI building permits (i98e-djp9) | data.sf.gov |
| San Jose, CA | City of San Jose | Last 30 days Building Permits (CKAN 045b3678) | data.sanjoseca.gov |
| Miami-Dade County, FL | Miami-Dade County | Building Permits Issued (ArcGIS) | gis-mdc.opendata.arcgis.com |
| Orlando, FL | City of Orlando | Permit Applications (Socrata ryhf-m453) | data.cityoforlando.net |
| Cincinnati, OH | City of Cincinnati | Building Permits (Socrata uhjb-xac9) | data.cincinnati-oh.gov |
| Cleveland, OH | City of Cleveland | Building Permits (ArcGIS) | data.clevelandohio.gov |
| Columbus, OH | City of Columbus | Building Permits (ArcGIS) | opendata.columbus.gov |
| Baltimore, MD | Baltimore City DHCD | Housing and Building Permits (ArcGIS) | data.baltimorecity.gov |
| Montgomery County, MD | Montgomery County DPS | Residential Building, Mechanical and Electrical Permits (Socrata m88u-pqki, ih88-a6aa, qxie-8qnp) | — |
| Washington, DC | DC Department of Buildings | Building Permits (FEEDS/DCRA ArcGIS) | opendata.dc.gov |
| Charlotte, NC | Mecklenburg County | Building Permits Accela (ArcGIS) | data.charlottenc.gov |
| Raleigh, NC | City of Raleigh | Building Permits (ArcGIS) | data-ral.opendata.arcgis.com |
| Philadelphia, PA | City of Philadelphia | L&I Building Permits (CARTO permits) | opendataphilly.org |
| Buffalo, NY | City of Buffalo | Permits (Open Data Buffalo, Socrata 9p2d-f3yt) | data.buffalony.gov |
| New York City, NY | NYC Department of Buildings | DOB NOW: Build Job Filings + Approved Permits (Socrata w9ak-ipjd, rbx6-tga4) | data.cityofnewyork.us |
| Minneapolis, MN | City of Minneapolis | CCS Permits (ArcGIS) | opendata.minneapolismn.gov |
| Boston, MA | City of Boston | Approved Building Permits (CKAN 6ddcd912) | data.boston.gov |
| Seattle, WA | City of Seattle | SDCI Trade, Building and Electrical Permits (Socrata c87v-5hwh, 76t5-zqzr, c4tj-daue) | data.seattle.gov |
| Chicago, IL | City of Chicago | Building Permits (Socrata ydr8-5enu) | data.cityofchicago.org |
| Phoenix, AZ | City of Phoenix PDD | ShapePHX Permits (ArcGIS) + Maricopa County Assessor parcels | mapportal.phoenix.gov |
| Baton Rouge, LA | City of Baton Rouge / East Baton Rouge Parish | Building Permits (Socrata 7fq7-8j7r) | data.brla.gov |
| New Orleans, LA | City of New Orleans | Permits (Socrata rcm3-fn58) | data.nola.gov |
| Las Vegas, NV | City of Las Vegas | OpenData Building Permits (ArcGIS) | opendataportal-lasvegas.opendata.arcgis.com |
| Louisville, KY | Louisville Metro | Active Construction Permits (ArcGIS) | data.louisvilleky.gov |
| Nashville, TN | Metro Nashville | Building Permits Issued (ArcGIS) | data.nashville.gov |
| Calgary, AB | City of Calgary | Building Permits (Socrata c2es-76ed) | data.calgary.ca |
| Edmonton, AB | City of Edmonton | General Building Permits (Socrata 24uj-dj8v) | data.edmonton.ca |
| Brampton, ON | City of Brampton | Building Permits (ArcGIS BuildingPermit/Building_Permits) | geohub.brampton.ca |
| Toronto, ON | City of Toronto | Building Permits, Active (CKAN) | open.toronto.ca |
| Montréal, QC | Ville de Montréal | Permis de construction, transformation et démolition (CKAN permis-construction) | donnees.montreal.ca |
| Vancouver, BC | City of Vancouver | Issued Building Permits (Opendatasoft issued-building-permits) | opendata.vancouver.ca |
How we use this data
- We keep residential permits and sort them by trade from the permit's own type and description.
- On this website we show street names, ZIP or postal areas, trades, dates and job values.
- For client campaigns we mail one postcard per household, by postal mail only, with an opt-out on every card.
- Each publisher's open-data licence and terms apply to its data. Publishers are not affiliated with Permitnote and do not endorse it.
Questions about a source, or want a city added? Email hello@permitnote.com. To stop postcards to your address, visit permitnote.com/opt-out.