Residential building permits in New York
Daily permit data for 2 markets in New York, from official city and county open-data feeds. Updated Nov 17.
2,471new permits this month↓ 1% vs prior 30 days
2markets covered
Remodelbusiest trade this month
Markets in New York
Permits by trade, last 30 days
| Trade | Permits | Busiest market |
|---|---|---|
| Remodel | 444 | New York City |
| Solar | 344 | New York City |
| HVAC | 329 | Buffalo |
| New home | 310 | New York City |
| Roofing | 165 | Buffalo |
| Demolition | 103 | New York City |
| Deck & patio | 94 | Buffalo |
| Windows & doors | 51 | New York City |
| Home addition | 21 | New York City |
| Irrigation | 18 | New York City |
Reach New York homeowners the week they pull a permit.
Pick your trade and cities, and we mail your postcard to every matching new permit, automatically. From $149/month + postage.