Fence permits in Maricopa County, AZ
131 new residential fence permits were issued in Maricopa County, AZ in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
131new this month↑ 7% vs prior 30 days
380last 90 days
Weekly fence permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85355 | 36 |
| 85375 | 20 |
| 85086 | 9 |
| 85340 | 9 |
| 85351 | 6 |
| 85262 | 6 |
| 85361 | 5 |
| 85354 | 5 |
| 85142 | 4 |
| 85373 | 3 |
Recent fence permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 17 | E Carefree Hwy | 85086 |
| Nov 17 | Oberlin Way | 85361 |
| Nov 17 | W Oberlin Way | 85361 |
| Nov 17 | W Kingman St | 85354 |
| Nov 17 | N 85th Ave | 85383 |
| Nov 16 | W Laura St | 85361 |
| Nov 16 | W Deanne Dr | 85355 |
| Nov 16 | W Onyx Ave | 85355 |
| Nov 16 | W Onyx Ave | 85355 |
| Nov 16 | W Emberwood Dr | 85351 |
| Nov 13 | N 208th Ln | 85361 |
| Nov 13 | N 337th Ave | 85354 |
| Nov 13 | W Marshall Ct | 85340 |
| Nov 13 | N 171st Ln | 85355 |
| Nov 13 | W Blue Ridge Dr | 85351 |
| Nov 13 | S 229th Way | 85212 |
| Nov 12 | E New River Rd | 85086 |
| Nov 12 | W Marble Dr | 85375 |
| Nov 10 | S 349th Ave | 85322 |
| Nov 10 | W Limewood Dr | 85375 |
| Nov 9 | E Lone Mountain Rd | 85331 |
| Nov 9 | N 126th Ln | 85375 |
| Nov 9 | N 154th Ave | 85387 |
| Nov 9 | W Sentinel Dr | 85375 |
| Nov 9 | W Spanish Moss Ln | 85373 |
Reach every new fence permit in Maricopa County.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + $1.19 per card, printing and postage included.
See your offer on a real card, addressed to a Maricopa County street with fence permits.
Preview your card free