Roofing permits in Maricopa County, AZ
13 new residential roofing permits were issued in Maricopa County, AZ in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
13new this month↑ 30% vs prior 30 days
33last 90 days
Weekly roofing permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85142 | 2 |
| 85375 | 2 |
| 85262 | 1 |
| 85286 | 1 |
| 85331 | 1 |
| 85387 | 1 |
| 85263 | 1 |
| 85351 | 1 |
| 85305 | 1 |
| 85298 | 1 |
Recent roofing permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 16 | N 139th St | 85262 |
| Nov 14 | S 142nd St | 85286 |
| Nov 6 | N 27th Pl | 85331 |
| Nov 5 | E Cedar Waxwing Dr | 85142 |
| Oct 26 | W Pinnacle Vista Rd | 85387 |
| Oct 26 | W Whitewood Dr | 85375 |
| Oct 22 | N Lago Ln | 85263 |
| Oct 21 | W Bolivar Dr | 85351 |
| Oct 21 | N 134th Ave | 85375 |
| Oct 21 | N 91st Dr | 85305 |
| Oct 20 | S 156th St | 85298 |
| Oct 20 | W Monterosa St | 85340 |
| Oct 19 | E Aster Dr | 85142 |
| Oct 16 | N Hacienda Dr | 85351 |
| Oct 14 | N Sutter Ln | 85086 |
| Oct 14 | W Amber Dr | 85338 |
| Oct 13 | N 145th Dr | 85375 |
| Oct 7 | W Oregon Ct | 85340 |
| Oct 5 | W Indian Hills Dr | 85351 |
| Sep 30 | W Arroyo Norte Dr | 85087 |
| Sep 29 | W Evergreen Rd | 85355 |
| Sep 28 | E Fort Verde Rd | 85263 |
| Sep 21 | E Via De Arboles Rd | 85249 |
| Sep 16 | W Orangewood Ave | 85307 |
| Sep 16 | W Yosemite Dr | 85375 |
Reach every new roofing permit in Maricopa County.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + $1.19 per card, printing and postage included.
See your offer on a real card, addressed to a Maricopa County street with roofing permits.
Preview your card free