Solar permits in Maricopa County, AZ
53 new residential solar permits were issued in Maricopa County, AZ in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
53new this month↓ 24% vs prior 30 days
172last 90 days
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85355 | 8 |
| 85351 | 8 |
| 85086 | 4 |
| 85375 | 4 |
| 85326 | 3 |
| 85331 | 3 |
| 85208 | 3 |
| 85248 | 2 |
| 85307 | 2 |
| 85340 | 2 |
Recent solar permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 17 | W Citrus Way | 85355 |
| Nov 13 | N Graham Way | 85086 |
| Nov 13 | N Redwood Dr | 85351 |
| Nov 13 | W Long Hills Dr | 85351 |
| Nov 13 | S Ribbonwood Dr | 85248 |
| Nov 13 | N Del Monte Dr | 85375 |
| Nov 13 | N 138th Dr | 85262 |
| Nov 13 | N 193rd Dr | 85355 |
| Nov 13 | W Floriade Dr | 85351 |
| Nov 13 | W Aleppo Dr | 85375 |
| Nov 10 | W Cinnabar Ct | 85355 |
| Nov 9 | S 187th Ave | 85326 |
| Nov 9 | N Thunderbird Rd | 85351 |
| Nov 9 | S 331st Ave | 85322 |
| Nov 9 | S 132nd St | 85249 |
| Nov 9 | S Howard Dr | 85248 |
| Nov 9 | W Ocotillo Rd | 85355 |
| Nov 9 | W Augusta Ave | 85307 |
| Nov 6 | N 72nd St | 85331 |
| Nov 6 | W Rodgers Cir | 85351 |
| Oct 30 | N 26th St | 85331 |
| Oct 30 | W Patton Rd | 85361 |
| Oct 30 | N 173rd Ave | 85355 |
| Oct 30 | N 13th Ave | 85087 |
| Oct 30 | W Palm Ln | 85396 |
Reach every new solar permit in Maricopa County.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + $1.19 per card, printing and postage included.
See your offer on a real card, addressed to a Maricopa County street with solar permits.
Preview your card free