Fence permits in Phoenix, AZ
31 new residential fence permits were issued in Phoenix, AZ in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
31new this month↑ 24% vs prior 30 days
82last 90 days
Weekly fence permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85016 | 5 |
| 85021 | 4 |
| 85018 | 3 |
| 85254 | 3 |
| 85006 | 2 |
| 85020 | 2 |
| 85044 | 1 |
| 85015 | 1 |
| 85014 | 1 |
| 85028 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Ergeon INC | 4 |
| Nexstar Homes LLC | 3 |
| Sodella Construction INC | 2 |
| Ella Lee Homes LLC | 2 |
| True Development | 1 |
| H4u Construction LLC | 1 |
| Berghoff Design Group | 1 |
| Economy Block | 1 |
| Dynamic Renovate LLC | 1 |
| Andrew'S Construction INC | 1 |
Recent fence permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 17 | S 43rd Way | 85044 |
| Nov 16 | W Monterosa St | 85015 |
| Nov 16 | E Town And Country Ln | 85014 |
| Nov 16 | E Oregon Ave | 85018 |
| Nov 12 | N 20th St | 85016 |
| Nov 10 | E Cholla St | 85028 |
| Nov 9 | E Arcadia Ln | 85018 |
| Nov 8 | N 53rd Ave | 85031 |
| Nov 6 | N 25th Pl | 85016 |
| Nov 5 | E Acoma Dr | 85254 |
| Nov 5 | N 19th Pl | 85016 |
| Nov 5 | E Yale St | 85006 |
| Nov 4 | W Cochise Dr | 85021 |
| Nov 4 | N 15th Dr | 85021 |
| Nov 2 | W Edgemont Ave | 85009 |
| Oct 29 | E Circle Rd | 85020 |
| Oct 29 | W Fremont Rd | 85041 |
| Oct 29 | E Mescal St | 85254 |
| Oct 28 | E Voltaire Ave | 85254 |
| Oct 28 | E Orange Dr | 85018 |
| Oct 28 | N 43rd St | 85032 |
| Oct 28 | W Monterosa St | 85013 |
| Oct 26 | E Sharon Dr | 85022 |
| Oct 26 | N 15th St | 85006 |
| Oct 22 | W Alice Ave | 85021 |
Reach every new fence permit in Phoenix.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.