Generator & battery permits in Phoenix, AZ
83 new residential generator & battery permits were issued in Phoenix, AZ in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
83new this month↑ 54% vs prior 30 days
170last 90 days
Weekly generator & battery permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85254 | 9 |
| 85339 | 6 |
| 85051 | 4 |
| 85028 | 4 |
| 85027 | 4 |
| 85032 | 4 |
| 85003 | 3 |
| 85031 | 3 |
| 85053 | 3 |
| 85017 | 3 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Oneworldenergy LLC Dba Our World Energy | 39 |
| Capital Energy LLC | 20 |
| Empower Electric | 20 |
| Harmon Electric INC | 12 |
| Arizona Custom Solar Services LLC | 9 |
| Solar Topps LLC | 9 |
| Tesla Energy Operations, INC | 5 |
| Icon Power | 4 |
| Inty Power LLC | 3 |
| Tesla Electrical | 3 |
Recent generator & battery permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 18 | W Palm Ln | 85003 |
| Nov 17 | W Mariposa St | 85031 |
| Nov 17 | E Whitton Ave | 85016 |
| Nov 17 | W Tierra Buena Ln | 85023 |
| Nov 17 | W Ironwood Dr | 85051 |
| Nov 17 | N 58th St | 85254 |
| Nov 17 | W Grandview Rd | 85053 |
| Nov 17 | N 24th St | 85028 |
| Nov 17 | W Taro Ln | 85027 |
| Nov 16 | W Holly St | 85003 |
| Nov 16 | E Beck Ln | 85022 |
| Nov 16 | W Berridge Ln | 85013 |
| Nov 16 | E Shaw Butte Dr | 85254 |
| Nov 16 | E Hayward Ave | 85020 |
| Nov 13 | N 64th Ln | 85035 |
| Nov 12 | N 50th St | 85254 |
| Nov 11 | W Glenrosa Ave | 85033 |
| Nov 10 | W Samantha Way | 85339 |
| Nov 10 | W Ocotillo Rd | 85017 |
| Nov 8 | S 47th Pl | 85044 |
| Nov 8 | W Buist Ave | 85339 |
| Nov 8 | N 34th Pl | 85032 |
| Nov 8 | N 50th Dr | 85031 |
| Nov 6 | W Hasan Dr | 85339 |
| Nov 6 | W Encanto Blvd | 85037 |
Reach every new generator & battery permit in Phoenix.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.