Home addition permits in Phoenix, AZ
97 new residential home addition permits were issued in Phoenix, AZ in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
97new this month↓ 8% vs prior 30 days
273last 90 days
Weekly home addition permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85254 | 19 |
| 85018 | 9 |
| 85016 | 8 |
| 85008 | 5 |
| 85020 | 5 |
| 85021 | 5 |
| 85028 | 5 |
| 85042 | 4 |
| 85044 | 3 |
| 85013 | 3 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Relic Builders LLC | 4 |
| Sonoran Shade LLC | 3 |
| Us Electrical Services | 3 |
| Unique Landscapes By Griffin INC | 2 |
| Kirk Development Company | 2 |
| Icon Power | 2 |
| Millennium Gas Services LLC | 2 |
| Arizona Star Construction LLC | 2 |
| Modern Valley Patio | 2 |
| Thrive Construction LLC | 2 |
Recent home addition permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 17 | E Calle Del Paisano | 85018 |
| Nov 17 | S Running Bear Ct | 85044 |
| Nov 17 | E Calle Del Norte | 85251 |
| Nov 17 | E Hearn Rd | 85254 |
| Nov 17 | W Gwen St | 85339 |
| Nov 17 | W Magdalena Ln | 85041 |
| Nov 16 | N 106th Ave | 85307 |
| Nov 16 | E Pasadena Ave | 85018 |
| Nov 16 | W Loma Ln | 85051 |
| Nov 16 | W Ashurst Dr | 85045 |
| Nov 13 | N 40th Ln | 85019 |
| Nov 13 | E Whitton Ave | 85018 |
| Nov 13 | N 36th Dr | 85053 |
| Nov 13 | N 48th Pl | 85008 |
| Nov 13 | N 47th Ave | 85308 |
| Nov 12 | E Emile Zola Ave | 85254 |
| Nov 12 | E Glenn Dr | 85020 |
| Nov 12 | W Palmaire Ave | 85051 |
| Nov 12 | N 62nd Ave | 85310 |
| Nov 12 | E Montebello Ave | 85016 |
| Nov 12 | E Carter Rd | 85042 |
| Nov 12 | E Windsong Dr | 85048 |
| Nov 11 | W Lynwood St | 85003 |
| Nov 10 | E Orange Blossom Ln | 85018 |
| Nov 10 | E Exeter Blvd | 85018 |
Reach every new home addition permit in Phoenix.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.