HVAC permits in Phoenix, AZ
40 new residential HVAC permits were issued in Phoenix, AZ in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
40new this month↓ 11% vs prior 30 days
121last 90 days
Weekly HVAC permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85254 | 3 |
| 85048 | 3 |
| 85032 | 2 |
| 85006 | 2 |
| 85021 | 2 |
| 85016 | 2 |
| 85085 | 2 |
| 85331 | 2 |
| 85044 | 2 |
| 85018 | 2 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| All About Family Home Services, LLC A/c | 19 |
| Fast Layne Plumbing | 9 |
| Leaf Home | 7 |
| Travek INC | 3 |
| Radical Measures, LLC Dba Arizona Integrity Plumbing | 3 |
| Rebath | 3 |
| Goettl Air Conditioning & Plumbing | 2 |
| Mountain Peak Air LLC | 2 |
| Dcm Pools LLC | 2 |
| Straightline Landscape INC | 2 |
Recent HVAC permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 18 | N 32nd St | 85032 |
| Nov 17 | S 17th St | 85040 |
| Nov 17 | W Wethersfield Rd | 85029 |
| Nov 16 | N 33rd Ave | 85051 |
| Nov 16 | N Evergreen St | 85006 |
| Nov 15 | E Anderson Dr | 85032 |
| Nov 13 | N 8th Ave | 85021 |
| Nov 13 | E Sells Dr | 85016 |
| Nov 13 | W Mohawk Ln | 85027 |
| Nov 12 | N 15th Gln | 85085 |
| Nov 12 | N 16th Ave | 85015 |
| Nov 11 | W Earll Dr | 85031 |
| Nov 10 | W Desert Hills Dr | 85304 |
| Nov 9 | N 53rd Pl | 85253 |
| Nov 8 | E Thunder Hawk Rd | 85331 |
| Nov 6 | N 17th Pl | 85006 |
| Nov 6 | N 39th Ave | 85053 |
| Nov 6 | N 2nd Ave | 85021 |
| Nov 5 | E Sunnyside Dr | 85254 |
| Nov 5 | N 25th Pl | 85008 |
| Nov 4 | E Brookwood Ct | 85048 |
| Nov 4 | S 38th St | 85048 |
| Nov 4 | S 30th Pl | 85048 |
| Nov 3 | E Bluefield Ave | 85254 |
| Nov 2 | S Vista Grande | 85041 |
Reach every new hvac permit in Phoenix.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.