New home permits in Phoenix, AZ
222 new residential new home permits were issued in Phoenix, AZ in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
222new this month↑ 21% vs prior 30 days
587last 90 days
Weekly new home permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85037 | 47 |
| 85339 | 21 |
| 85085 | 17 |
| 85040 | 15 |
| 85024 | 15 |
| 85018 | 12 |
| 85254 | 11 |
| 85045 | 6 |
| 85008 | 6 |
| 85020 | 6 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| K Hovnanian Great Western Homes Building Company, LLC | 50 |
| Starlight Homes Construction LLC | 42 |
| Lennar Homes | 40 |
| Dr Horton Phoenix | 38 |
| Taylor Morrison, Arizona, INC. | 35 |
| Pulte Group INC | 16 |
| Mattamy Arizona Construction LLC | 15 |
| Mbi Builders LLC | 10 |
| Ashton Woods Construction LLC | 7 |
| Richmond American Homes | 6 |
Recent new home permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 18 | W Redwood Ln | 85045 |
| Nov 18 | E Caleb Rd | 85085 |
| Nov 18 | W Redwood Ln | 85045 |
| Nov 18 | S 35th Way | 85040 |
| Nov 18 | S 35th Way | 85040 |
| Nov 18 | S 35th Way | 85040 |
| Nov 17 | N 35th Ln | 85083 |
| Nov 17 | E Brill St | 85008 |
| Nov 17 | E Monroe St | 85034 |
| Nov 17 | E Marilyn Rd | 85032 |
| Nov 17 | S 15th Ave | 85041 |
| Nov 17 | E Mulberry Dr | 85016 |
| Nov 17 | S 63rd Dr | 85043 |
| Nov 17 | S 47th Dr | 85339 |
| Nov 17 | N Valencia Ln | 85018 |
| Nov 17 | S 77th Dr | 85339 |
| Nov 17 | S 77th Dr | 85339 |
| Nov 17 | S 78th Ln | 85339 |
| Nov 17 | S 78th Ln | 85339 |
| Nov 17 | S 77th Dr | 85339 |
| Nov 17 | S 77th Dr | 85339 |
| Nov 17 | W Indianola Ave | 85037 |
| Nov 17 | W Indianola Ave | 85037 |
| Nov 17 | W Camelback Rd | 85019 |
| Nov 16 | N 14th Ave | 85021 |
Reach every new new home permit in Phoenix.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.