Remodel permits in Phoenix, AZ
134 new residential remodel permits were issued in Phoenix, AZ in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
134new this month↑ 4% vs prior 30 days
361last 90 days
Weekly remodel permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85254 | 24 |
| 85016 | 10 |
| 85020 | 9 |
| 85018 | 8 |
| 85051 | 7 |
| 85032 | 7 |
| 85028 | 5 |
| 85008 | 4 |
| 85027 | 4 |
| 85044 | 3 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Rebath | 20 |
| Baths For Less LLC | 15 |
| Rental Renovators INC. Dba P.j. Hussey Construction | 4 |
| Ufirst Services INC | 4 |
| Art Vision Builders LLC | 3 |
| West Shore Home LLC | 3 |
| Summit Restoration And Construction LLC | 3 |
| Watters Ventures LLC | 2 |
| Goettl Air Conditioning & Plumbing | 2 |
| Kirk Development Company | 2 |
Recent remodel permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 17 | S Running Bear Ct | 85044 |
| Nov 17 | E Hearn Rd | 85254 |
| Nov 17 | N 54th Pl | 85254 |
| Nov 17 | E Mariposa St | 85016 |
| Nov 16 | W Carol Ave | 85051 |
| Nov 16 | N 106th Ave | 85307 |
| Nov 16 | E Pasadena Ave | 85018 |
| Nov 16 | E Campbell Ave | 85016 |
| Nov 16 | N 14th Pl | 85022 |
| Nov 16 | E Summer Moon Ln | 85044 |
| Nov 16 | E Chisum Trl | 85050 |
| Nov 16 | N 53rd St | 85254 |
| Nov 16 | E Oak St | 85006 |
| Nov 16 | N 55th St | 85254 |
| Nov 16 | W Loma Ln | 85051 |
| Nov 13 | N 40th Ln | 85019 |
| Nov 13 | N 36th Dr | 85053 |
| Nov 13 | N 39th St | 85008 |
| Nov 13 | N 48th Pl | 85008 |
| Nov 13 | E Spur Dr | 85331 |
| Nov 13 | E Paradise Ln | 85254 |
| Nov 13 | W Lynne Ln | 85041 |
| Nov 13 | N 47th Ave | 85308 |
| Nov 13 | W Mohawk Ln | 85027 |
| Nov 12 | W Port Au Prince Ln | 85053 |
Reach every new remodel permit in Phoenix.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.