Solar permits in Phoenix, AZ
93 new residential solar permits were issued in Phoenix, AZ in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
93new this month↑ 69% vs prior 30 days
178last 90 days
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 85339 | 7 |
| 85032 | 7 |
| 85254 | 6 |
| 85028 | 4 |
| 85037 | 4 |
| 85051 | 3 |
| 85053 | 3 |
| 85041 | 3 |
| 85035 | 3 |
| 85015 | 3 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Oneworldenergy LLC Dba Our World Energy | 38 |
| Capital Energy LLC | 26 |
| Harmon Electric INC | 13 |
| Solar Topps LLC | 10 |
| Empower Electric | 7 |
| Power Home Remodeling Group | 6 |
| Arizona Custom Solar Services LLC | 6 |
| Md Home Solutions LLC | 5 |
| The Verified Guys | 5 |
| Menotti Electrical LLC Dba Keystone Electrical Services | 3 |
Recent solar permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 18 | W Palm Ln | 85003 |
| Nov 17 | W Ironwood Dr | 85051 |
| Nov 17 | N 58th St | 85254 |
| Nov 17 | W Grandview Rd | 85053 |
| Nov 17 | N 24th St | 85028 |
| Nov 17 | W Taro Ln | 85027 |
| Nov 16 | S 20th Ln | 85041 |
| Nov 16 | W Berridge Ln | 85013 |
| Nov 16 | N 45th Dr | 85306 |
| Nov 16 | E Shaw Butte Dr | 85254 |
| Nov 16 | W Holly St | 85035 |
| Nov 16 | E Hayward Ave | 85020 |
| Nov 13 | N 64th Ln | 85035 |
| Nov 13 | N 23rd Ave | 85015 |
| Nov 12 | W Buist Ave | 85339 |
| Nov 11 | W Glenrosa Ave | 85033 |
| Nov 10 | W Samantha Way | 85339 |
| Nov 10 | W Ocotillo Rd | 85017 |
| Nov 8 | S 47th Pl | 85044 |
| Nov 8 | W Buist Ave | 85339 |
| Nov 8 | N 34th Pl | 85032 |
| Nov 8 | N 50th Dr | 85031 |
| Nov 6 | E Marco Polo Rd | 85050 |
| Nov 6 | W Encanto Blvd | 85037 |
| Nov 6 | W Sequoia Dr | 85027 |
Reach every new solar permit in Phoenix.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.