Solar permits in Los Angeles County, CA
220 new residential solar permits were issued in Los Angeles County, CA in the last 30 days, through Nov 16. Every one is a homeowner starting a project right now.
220new this monthFlat vs prior 30 days
646last 90 days
$13,000median job value
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 91001 | 34 |
| 91006 | 20 |
| 91745 | 16 |
| 91384 | 11 |
| 91744 | 11 |
| 91381 | 11 |
| 91214 | 7 |
| 90604 | 7 |
| 91748 | 7 |
| 93551 | 5 |
Recent solar permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 16 | Muscatel Avenue | 91770 | — |
| Nov 16 | Devonshire Lane | 91001 | — |
| Nov 16 | 90th Street W | 93551 | — |
| Nov 16 | Valley Glen Court | 91384 | — |
| Nov 16 | Royal Road | 91384 | — |
| Nov 16 | Alta Wood Drive | 91001 | $60,000 |
| Nov 16 | Wakecrest Drive | 90265 | $47,415 |
| Nov 16 | Athens Street | 91001 | $12,000 |
| Nov 16 | Glenbridge Road | 91361 | — |
| Nov 13 | Boulder Road | 91001 | — |
| Nov 13 | 100th Street E | 93543 | — |
| Nov 13 | Old Stage Road | 91390 | — |
| Nov 13 | Bannon Avenue | 91744 | — |
| Nov 13 | W 2nd Street | 90731 | — |
| Nov 13 | Daver Avenue | 91214 | — |
| Nov 12 | Gertrude Avenue | 91214 | $54,000 |
| Nov 12 | Gertrude Avenue | 91214 | $54,000 |
| Nov 12 | La Vina Lane | 91001 | — |
| Nov 12 | S San Angelo Avenue | 91746 | — |
| Nov 12 | Belle River Road | 91745 | — |
| Nov 12 | Muscatel Avenue | 91770 | — |
| Nov 12 | Montellano Avenue | 91745 | $2,000 |
| Nov 12 | N Muscatel Avenue | 91775 | $22,000 |
| Nov 11 | Lavender Place | 91006 | — |
| Nov 11 | Lavender Place | 91006 | — |
Reach every new solar permit in Los Angeles County.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + $1.19 per card, printing and postage included.
See your offer on a real card, addressed to a Los Angeles County street with solar permits.
Preview your card free