Solar permits in San Diego County, CA
156 new residential solar permits were issued in San Diego County, CA in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
156new this month↓ 25% vs prior 30 days
559last 90 days
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 92040 | 37 |
| 92003 | 15 |
| 92028 | 14 |
| 92065 | 12 |
| 92082 | 10 |
| 91977 | 9 |
| 92084 | 7 |
| 92021 | 5 |
| 92026 | 5 |
| 92036 | 4 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Sunrun | 152 |
| Lgcy Electric | 51 |
| Semper Solaris | 31 |
| Baker Home Energy | 28 |
| Lennar Homes Of California LLC | 28 |
| Aloha Solar Power And Electrical Services INC | 17 |
| Peak Energy Group | 17 |
| Tesla Energy Operations INC | 15 |
| Solar Tech Energy Systems INC | 11 |
| Stellar Solar Electric | 9 |
Recent solar permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 17 | Gracilior Dr | 92082 |
| Nov 17 | Evening Star Cir | 92082 |
| Nov 16 | Quiet Meadow Ct | 92040 |
| Nov 16 | Quiet Meadow Ct | 92040 |
| Nov 16 | Quiet Meadow Ct | 92040 |
| Nov 16 | Quiet Meadow Ct | 92040 |
| Nov 16 | Quiet Meadow Ct | 92040 |
| Nov 16 | Quiet Meadow Ct | 92040 |
| Nov 16 | Lake Bluff Cir | 91977 |
| Nov 13 | Shore Ln | 92003 |
| Nov 13 | Shore Ln | 92003 |
| Nov 12 | Ocean Pl | 92003 |
| Nov 12 | Ocean Pl | 92003 |
| Nov 12 | Ocean Pl | 92003 |
| Nov 12 | Ocean Pl | 92003 |
| Nov 12 | Ocean Pl | 92003 |
| Nov 12 | Shore Ln | 92003 |
| Nov 12 | Shore Ln | 92003 |
| Nov 12 | Shore Ln | 92003 |
| Nov 12 | Shore Ln | 92003 |
| Nov 12 | Sandbar Ln Lot 112 | 92003 |
| Nov 12 | Sandbar Ln Lot 114 | 92003 |
| Nov 12 | Ramona Dr Main | 92028 |
| Nov 12 | Gwynne Ave | 91950 |
| Nov 12 | Gwynne Ave | 91950 |
Reach every new solar permit in San Diego County.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.