Generator & battery permits in San Francisco, CA
7 new residential generator & battery permits were issued in San Francisco, CA in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
7new this month↑ 40% vs prior 30 days
16last 90 days
$16,600median job value
Weekly generator & battery permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 94123 | 3 |
| 94131 | 1 |
| 94116 | 1 |
| 94112 | 1 |
| 94118 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Luminalt Energy Corporation | 3 |
| Green Gate Energy Solutions LLC | 1 |
| Georgio Atana | 1 |
| Bernal Hill Drywall | 1 |
| Sun First Solar | 1 |
| Oxypower INC Dba Occidental Power | 1 |
| Tesla Energy Operations | 1 |
Recent generator & battery permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 17 | Broadway | 94123 | $30,000 |
| Nov 12 | Avila St | 94123 | $8,500 |
| Nov 9 | Sussex St | 94131 | $16,000 |
| Nov 5 | Vicente St | 94116 | $2,000 |
| Nov 4 | Vallejo St | 94123 | $70,000 |
| Oct 30 | Cayuga Ave | 94112 | $30,000 |
| Oct 26 | 10th Ave | 94118 | $850 |
| Oct 13 | Ellsworth St | 94110 | $1,000 |
| Oct 2 | Winfield St | 94110 | $5,000 |
| Sep 29 | Utah St | 94110 | $15,000 |
| Sep 29 | Shore View Av | 94121 | $17,200 |
| Sep 25 | 7th Av | 94122 | $44,023 |
| Sep 17 | Kensington Wy | 94127 | $23,869 |
| Sep 17 | Laidley St | 94131 | $17,955 |
| Sep 4 | Vienna St | 94112 | $7,000 |
| Aug 31 | Seacliff Av | 94121 | $26,500 |
Reach every new generator & battery permit in San Francisco.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.