Pool & spa permits in San Jose, CA
19 new residential pool & spa permits were issued in San Jose, CA in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
19new this month
19last 90 days
$29,698median job value
Weekly pool & spa permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 95120 | 7 |
| 95125 | 2 |
| 95121 | 2 |
| 95139 | 2 |
| 95131 | 1 |
| 95124 | 1 |
| 95138 | 1 |
| 95132 | 1 |
| 95126 | 1 |
| 95118 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Bay Demolition INC | 2 |
| Adams, Earl | 2 |
| Jr Home Remodeling | 1 |
| Dig And Demo, INC | 1 |
| Clear Design & Build | 1 |
| Manzera Pools INC | 1 |
| Royal Pools | 1 |
| Tom Nguyen Construction INC | 1 |
| Arrighi, Terry | 1 |
| Grasshopper Builders INC | 1 |
Recent pool & spa permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 16 | Zoria Cl | 95131 | — |
| Nov 13 | Almaden Rd | 95125 | $475,304 |
| Nov 12 | Mt Wellington Dr | 95120 | — |
| Nov 9 | Paseo Pueblo Dr | 95120 | — |
| Nov 9 | Faircrest Dr | 95124 | — |
| Nov 6 | Parkwell Ct | 95138 | — |
| Nov 5 | Via De Los Reyes | 95120 | $18,336 |
| Nov 5 | Heathfield Dr | 95120 | — |
| Nov 5 | Woody Ct | 95132 | — |
| Nov 4 | Hillcrest Dr | 95120 | $17,057 |
| Nov 4 | Yerba Buena Rd | 95121 | — |
| Nov 3 | Emanuel Ct | 95121 | — |
| Oct 29 | University Wy | 95126 | — |
| Oct 29 | Briggs Ct | 95139 | — |
| Oct 29 | Dwight Av | 95118 | — |
| Oct 28 | Cheltenham Ct | 95139 | $29,849 |
| Oct 27 | Sycamore Glen | 95125 | $29,778 |
| Oct 23 | Via De Los Reyes | 95120 | $29,618 |
| Oct 20 | Nightfall Ct | 95120 | — |
Reach every new pool & spa permit in San Jose.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.