Solar permits in San Jose, CA
236 new residential solar permits were issued in San Jose, CA in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
236new this month↑ 23500% vs prior 30 days
237last 90 days
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 95125 | 20 |
| 95120 | 19 |
| 95129 | 17 |
| 95148 | 14 |
| 95138 | 14 |
| 95136 | 14 |
| 95124 | 14 |
| 95126 | 13 |
| 95123 | 12 |
| 95118 | 10 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Sunrun INC | 41 |
| Tesla Energy Operations | 38 |
| Michael Clapp | 12 |
| Lgcy Installation Services LLC Dba Lgcy Electric | 10 |
| Infinium Solar, INC | 9 |
| Mars Home Solutions LLC | 8 |
| Cinnamon Solar Technology, INC | 7 |
| Logan Weinberg | 5 |
| Nrg Clean Power | 5 |
| Zechman, Randy | 4 |
Recent solar permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 16 | Rotterdam Ln | 95118 |
| Nov 16 | La Mirada Dr | 95125 |
| Nov 16 | Aberford Dr | 95131 |
| Nov 16 | Pembridge Dr | 95118 |
| Nov 13 | Bela Dr | 95129 |
| Nov 13 | Falls Creek Dr | 95135 |
| Nov 13 | Larchmont Dr | 95123 |
| Nov 13 | Lancer Dr | 95129 |
| Nov 13 | Ardis Av | 95117 |
| Nov 13 | Alex Dr | 95130 |
| Nov 13 | Adamswood Dr | 95148 |
| Nov 13 | E Taylor St | 95112 |
| Nov 13 | Pietro Dr | 95131 |
| Nov 13 | Santa Maria Av | 95125 |
| Nov 12 | Limonar Ln 3 | 95126 |
| Nov 12 | Limonar Ln 3 | 95126 |
| Nov 12 | Limonar Ln 3 | 95126 |
| Nov 12 | Limonar Ln 3 | 95126 |
| Nov 12 | Limonar Ln 3 | 95126 |
| Nov 12 | Limonar Ln 3 | 95126 |
| Nov 12 | Limonar Ln 3 | 95126 |
| Nov 12 | Idlewood Dr | 95121 |
| Nov 12 | Postwood Dr 2 | 95132 |
| Nov 12 | Leon Dr | 95128 |
| Nov 12 | S 15th St | 95112 |
Reach every new solar permit in San Jose.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.