Windows & doors permits in San Jose, CA
22 new residential window & door permits were issued in San Jose, CA in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
22new this month
22last 90 days
$1,724median job value
Weekly window & door permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 95131 | 2 |
| 95123 | 2 |
| 95124 | 2 |
| 95127 | 2 |
| 95136 | 2 |
| 95125 | 1 |
| 95133 | 1 |
| 95130 | 1 |
| 95138 | 1 |
| 95126 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Pella Doors & Windows Of Northern Califo | 2 |
| Petel, Gad | 1 |
| Le, Thach Van | 1 |
| NW Sunstars Construction | 1 |
| Holder INC | 1 |
| Silicon Valley Builders LLC | 1 |
| Dt Dynamic Construction | 1 |
| Valdez , Ernest | 1 |
| Step Up Construction INC | 1 |
| Jemico LLC | 1 |
Recent window & door permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 16 | Mercer Av | 95125 | $4,574 |
| Nov 13 | Emerald Hills Cl | 95131 | $1,759 |
| Nov 12 | Ranson Dr | 95133 | $352 |
| Nov 12 | Cottle Rd | 95123 | $4,926 |
| Nov 12 | London Dr | 95130 | — |
| Nov 12 | Rafton Dr | 95124 | $9,500 |
| Nov 10 | Mt Everest Dr | 95127 | $1,724 |
| Nov 10 | Silver Leaf Rd | 95138 | $4,926 |
| Nov 6 | Emory St | 95126 | $1,056 |
| Nov 3 | Avenida Rotella | 95139 | $1,056 |
| Nov 3 | Bugatti Ct | 95123 | $352 |
| Nov 3 | Rosswood Dr | 95124 | $985 |
| Nov 3 | Newhall St | 95128 | $1,267 |
| Oct 27 | Palmo Ct | 95135 | $1,759 |
| Oct 27 | Camellia Wy | 95117 | — |
| Oct 26 | Cherryview Ln | 95118 | — |
| Oct 26 | Donald Ct | 95127 | — |
| Oct 22 | Brevins LP | 95136 | $1,759 |
| Oct 22 | Royal Grove Ct | 95136 | $1,759 |
| Oct 21 | Menlo Dr | 95120 | — |
| Oct 21 | Fan St | 95131 | $633 |
| Oct 20 | La Pinta Wy | 95129 | $1,056 |
Reach every new windows & doors permit in San Jose.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.