Solar permits in Miami, FL
8 new residential solar permits were issued in Miami, FL in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
8new this month↑ 100% vs prior 30 days
18last 90 days
$23,500median job value
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 33145 | 2 |
| 33127 | 2 |
| 33138 | 1 |
| 33126 | 1 |
| 33142 | 1 |
| 33125 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Solace Solar Installation LLC | 5 |
| Solar Dynamics INC | 4 |
| American Solar Installation Company LLC | 2 |
| Panasun LLC Dba/panasun Solar | 1 |
| Gc Solar And Electric LLC | 1 |
| Solar Access LLC | 1 |
| Joseph Plumbing LLC | 1 |
| Goldin Solar LLC | 1 |
| Sprightful LLC | 1 |
| Coastal Energy Solutions INC. | 1 |
Recent solar permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 16 | NE 73 St | 33138 | $23,500 |
| Nov 11 | SW 22 Ter | 33145 | $49,878 |
| Nov 10 | NW 48 St | 33127 | $12,427 |
| Nov 4 | NW 48 St | 33127 | $17,544 |
| Oct 28 | NW 66 Av | 33126 | $25,000 |
| Oct 28 | SW 21 St | 33145 | $12,314 |
| Oct 20 | NW 24 Ct | 33142 | $5,000 |
| Oct 19 | NW 24 Ct | 33125 | $46,972 |
| Oct 14 | NW 48 St | 33127 | $23,500 |
| Sep 26 | NW 50 St | 33127 | $5,900 |
| Sep 22 | NW 44 St | 33127 | $30,702 |
| Sep 21 | NW 28 Av | 33125 | $23,500 |
| Sep 17 | NW 1 St | 33126 | $16,000 |
| Sep 9 | NW 60 St | 33127 | $24,123 |
| Sep 2 | NE 86 St | 33138 | $52,122 |
| Sep 1 | SW 33 Av | 33145 | $23,500 |
| Aug 26 | NE 77 St | 33138 | $16,873 |
| Aug 24 | Hibiscus Ln | 33137 | $450,000 |
Reach every new solar permit in Miami.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + $1.19 per card, printing and postage included.
See your offer on a real card, addressed to a Miami street with solar permits.
Preview your card free