Generator & battery permits in Montgomery County, MD
41 new residential generator & battery permits were issued in Montgomery County, MD in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
41new this month↑ 17% vs prior 30 days
113last 90 days
Weekly generator & battery permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 20854 | 11 |
| 20815 | 4 |
| 20910 | 4 |
| 20882 | 3 |
| 20850 | 3 |
| 20814 | 2 |
| 20816 | 2 |
| 20855 | 2 |
| 20853 | 2 |
| 20837 | 1 |
Recent generator & battery permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 16 | Laurel Pkwy | 20815 |
| Nov 16 | Creekview Dr | 20882 |
| Nov 16 | Buckspark Ct | 20854 |
| Nov 16 | Hawkins Ln | 20815 |
| Nov 13 | Silver Brook Dr | 20850 |
| Nov 12 | Lightfoot Ln | 20837 |
| Nov 12 | Chartwell Manor Ct | 20854 |
| Nov 12 | Ipswich Rd | 20814 |
| Nov 12 | Chesapeake Ave | 20910 |
| Nov 12 | Loblolly Ter | 20850 |
| Nov 10 | Chesapeake Ave | 20910 |
| Nov 10 | Ipswich Rd | 20814 |
| Nov 10 | Loblolly Ter | 20850 |
| Nov 10 | Tara Rd | 20854 |
| Nov 9 | Brink Rd | 20882 |
| Nov 6 | Liberty Ln | 20854 |
| Nov 5 | Liberty Ln | 20854 |
| Nov 5 | Oxford St | 20815 |
| Nov 5 | Namakagan Rd | 20816 |
| Nov 5 | Griffith Rd | 20882 |
| Nov 5 | Carmelita Dr | 20854 |
| Nov 5 | Oxford St | 20815 |
| Nov 4 | Chateau Dr | 20854 |
| Nov 4 | Neale Ave | 20901 |
| Nov 2 | E Buckspark Ln | 20854 |
Reach every new generator & battery permit in Montgomery County.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.