Solar permits in Montgomery County, MD
303 new residential solar permits were issued in Montgomery County, MD in the last 30 days, through Nov 18. Every one is a homeowner starting a project right now.
303new this month↓ 15% vs prior 30 days
943last 90 days
$26,907median job value
Weekly solar permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 20904 | 25 |
| 20906 | 20 |
| 20874 | 18 |
| 20902 | 18 |
| 20878 | 15 |
| 20854 | 15 |
| 20871 | 12 |
| 20814 | 11 |
| 20895 | 11 |
| 20816 | 11 |
Recent solar permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 18 | Bradley Blvd | 20817 | $10,000 |
| Nov 18 | Pine Ridge Ln | 20874 | $4,000 |
| Nov 18 | Watkins Rd | 20876 | $43,000 |
| Nov 18 | Blossom View Dr | 20832 | $43,000 |
| Nov 18 | Morning Star Dr | 20876 | $42,000 |
| Nov 18 | E Parkhill Dr | 20814 | $27,000 |
| Nov 17 | Hollywood Ave | 20904 | — |
| Nov 17 | Troy Rd | 20852 | — |
| Nov 17 | Hayes Ave | 20902 | — |
| Nov 17 | Mahan Rd | 20906 | — |
| Nov 16 | Morningside Dr | 20904 | $30,000 |
| Nov 16 | Boneset Way | 20876 | $36,000 |
| Nov 16 | Cabin Branch Ave | 20871 | $39,700 |
| Nov 16 | Needwood Rd | 20855 | $17,955 |
| Nov 16 | Black Rock Rd | 20874 | $47,182 |
| Nov 16 | Burtonhill Dr | 20895 | — |
| Nov 16 | Quaint Acres Dr | 20904 | — |
| Nov 16 | Outpost Dr | 20878 | — |
| Nov 16 | Woodfield Rd | 20872 | — |
| Nov 16 | Weaver St | 20901 | — |
| Nov 16 | Weaver St | 20901 | — |
| Nov 16 | Falling Creek Rd | 20904 | — |
| Nov 16 | Needwood Rd | 20855 | — |
| Nov 16 | Sky Blue Cir | 20874 | — |
| Nov 16 | Honeystone Ct | 20833 | — |
Reach every new solar permit in Montgomery County.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.