Demolition permits in Cary, NC
4 new residential demolition permits were issued in Cary, NC in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
4new this month↑ 33% vs prior 30 days
16last 90 days
$20,000median job value
Weekly demolition permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 27511 | 3 |
| 27513 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Baggett Brothers Contracting L | 2 |
| Gray Line Builders, LLC | 1 |
| Upton & Co INC. | 1 |
| Schumacher Homes Of North Caro | 1 |
| Gaylord Design Build, LLC | 1 |
| St. Clair Construction Group | 1 |
| Avalonbay Communities, INC. | 1 |
| Gki Building Solution LLC | 1 |
| Peartree Investment Group, LLC | 1 |
| Dump It Solutions, LLC | 1 |
Recent demolition permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 4 | Ralph Dr | 27511 | $30,000 |
| Oct 26 | Ethans Glen Ct | 27513 | $20,000 |
| Oct 23 | Pleasants Ave | 27511 | $16,000 |
| Oct 20 | Greenwood Cir | 27511 | $37,000 |
| Oct 6 | Heater Dr | 27511 | $15,000 |
| Oct 5 | Dunedin Ct | 27511 | $60,000 |
| Oct 5 | E Park St | 27511 | $20,000 |
| Sep 17 | Byrum St | 27511 | $1,500 |
| Sep 16 | Gingergate Dr | 27519 | $25,000 |
| Sep 14 | South Pointe Dr | 27539 | $115,600 |
| Sep 10 | S Dixon Ave | 27511 | $40,000 |
| Sep 10 | Lewter Shop Rd | 27513 | $75,000 |
| Sep 8 | Gray St | 27513 | $16,000 |
| Sep 2 | E Park St | 27511 | $14,000 |
| Sep 2 | Electra Dr | 27513 | $8,000 |
| Aug 24 | Dowell Dr | 27511 | $15,000 |
Reach every new demolition permit in Cary.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + $1.19 per card, printing and postage included.
See your offer on a real card, addressed to a Cary street with demolition permits.
Preview your card free