Home addition permits in Buffalo, NY
7 new residential home addition permits were issued in Buffalo, NY in the last 30 days, through Nov 15. Every one is a homeowner starting a project right now.
7new this month↑ 75% vs prior 30 days
16last 90 days
$12,250median job value
Weekly home addition permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 14222 | 3 |
| 14211 | 1 |
| 14206 | 1 |
| 14210 | 1 |
| 14216 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Williams Plumbing INC. | 2 |
| Mohammed Uddin | 1 |
| Rodney Rogers Jr | 1 |
| Mr. Joe Costrino | 1 |
| Richard Myers | 1 |
| David Delorenzo | 1 |
| David Santillo Deltex Electric INC. | 1 |
| Thomas Couch | 1 |
| Joseph Grasso | 1 |
| John Seitz | 1 |
Recent home addition permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 10 | Lexington | 14222 | $7,000 |
| Nov 10 | Doat | 14211 | $10,000 |
| Nov 6 | Madison | 14206 | $197,300 |
| Nov 5 | Lester | 14210 | $12,500 |
| Nov 3 | Lexington | 14222 | $150,000 |
| Oct 21 | Sterling | 14216 | $68,500 |
| Oct 20 | Lexington | 14222 | $15,000 |
| Oct 14 | Woodward | 14214 | $6,000 |
| Oct 9 | North Dr | 14216 | $4,200 |
| Sep 30 | Eden | 14220 | $5,000 |
| Sep 24 | North Dr | 14216 | $10,000 |
| Sep 11 | Hertel | 14216 | $12,000 |
| Sep 1 | Crescent | 14216 | $100,000 |
| Aug 27 | North Dr | 14216 | $60,000 |
| Aug 25 | North Dr | 14216 | $600 |
| Aug 25 | University Ave | 14214 | $23,000 |
Reach every new home addition permit in Buffalo.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.