Windows & doors permits in Buffalo, NY
20 new residential window & door permits were issued in Buffalo, NY in the last 30 days, through Nov 15. Every one is a homeowner starting a project right now.
20new this month↓ 23% vs prior 30 days
70last 90 days
$10,000median job value
Weekly window & door permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 14208 | 5 |
| 14211 | 2 |
| 14220 | 2 |
| 14216 | 2 |
| 14209 | 2 |
| 14210 | 2 |
| 14215 | 2 |
| 14201 | 1 |
| 14207 | 1 |
| 14213 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Window Nation LLC | 2 |
| Mustafa Mohamed | 2 |
| Lynda Brundige | 2 |
| Jon The Plumber, LLC | 2 |
| Anika Wharton | 2 |
| Michael Militello | 2 |
| Amun Ra | 1 |
| Roy Hamilton | 1 |
| Karl Jacobson | 1 |
| Donald Rauscher | 1 |
Recent window & door permits
| Issued | Street | ZIP | Job value |
|---|---|---|---|
| Nov 13 | Woltz | 14211 | $9,000 |
| Nov 12 | Delavan East | 14208 | $13,809 |
| Nov 12 | Northland | 14208 | $65,000 |
| Nov 10 | Seventh | 14201 | $28,840 |
| Nov 9 | Utica East | 14208 | $800 |
| Nov 6 | Condon | 14207 | $10,375 |
| Nov 4 | Bloomfield | 14220 | $25,996 |
| Nov 2 | North Park | 14216 | $5,960 |
| Nov 2 | Blaine | 14208 | $107,200 |
| Nov 2 | Southampton | 14209 | $3,000 |
| Nov 2 | Arnold | 14213 | $16,000 |
| Nov 2 | Elk | 14210 | $9,000 |
| Oct 30 | Lilac | 14220 | $10,425 |
| Oct 30 | Oakdale | 14210 | $20,000 |
| Oct 29 | Richlawn | 14215 | $4,500 |
| Oct 29 | Northland | 14208 | $31,625 |
| Oct 28 | North Dr | 14216 | $10,976 |
| Oct 20 | Delaware | 14209 | $1,400 |
| Oct 20 | Dartmouth | 14215 | $80,000 |
| Oct 19 | Bissell | 14211 | $63,000 |
| Oct 16 | Delaware | 14209 | $1,400 |
| Oct 16 | Moselle | 14211 | $19,000 |
| Oct 14 | Sears | 14212 | $5,000 |
| Oct 13 | Dutton | 14211 | $133,000 |
| Oct 9 | Ashland | 14222 | $4,849 |
Reach every new windows & doors permit in Buffalo.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.