New home permits in Collin County, TX
271 new residential new home permits were issued in Collin County, TX in the last 30 days, through Nov 17. Every one is a homeowner starting a project right now.
271new this month↓ 50% vs prior 30 days
1,398last 90 days
Weekly new home permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 75407 | 50 |
| 75409 | 37 |
| 75166 | 31 |
| 75071 | 28 |
| 75098 | 28 |
| 75009 | 19 |
| 75035 | 16 |
| 75189 | 13 |
| 75013 | 11 |
| 75454 | 10 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Trophy #magnolia-3070-B | 9 |
| Trophy #winters-4094-N | 8 |
| Trophy #wimbledon-4095-Q | 6 |
| Trophy #cedar-3045-D | 6 |
| Trophy #willow-3095-C | 6 |
| Trophy #willow-3095-M | 6 |
| Grenadier #olympia-2520-A | 6 |
| Trophy #oak Ii-3086-M | 6 |
| Trophy #haylee-1777-A | 5 |
| Trophy #oak Ii-3086-O | 5 |
Recent new home permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 17 | Vest Ln | 75009 |
| Nov 17 | Wild Oak Gln | 75166 |
| Nov 17 | Cedar Grove Ct | 75166 |
| Nov 17 | Cedar Grove Ct | 75166 |
| Nov 17 | Blondy Jhune Rd | 75002 |
| Nov 14 | Trinity Rail Rd | 75409 |
| Nov 14 | Greenvine Dr | 75409 |
| Nov 14 | Lost Hollow Ln | 75409 |
| Nov 14 | Lost Hollow Ln | 75409 |
| Nov 14 | Greenvine Dr | 75409 |
| Nov 14 | Lost Hollow Ln | 75409 |
| Nov 14 | Honeycrest Cir | 75409 |
| Nov 14 | Honeycrest Cir | 75409 |
| Nov 14 | Amber Gate Dr | 75409 |
| Nov 14 | Trinity Rail Rd | 75409 |
| Nov 14 | Alondra Dr | 75071 |
| Nov 14 | Alondra Dr | 75071 |
| Nov 14 | Old | 75071 |
| Nov 14 | Alondra Dr | 75071 |
| Nov 14 | Heatwave Ln | 75407 |
| Nov 14 | Heatwave Ln | 75407 |
| Nov 14 | Heatwave Ln | 75407 |
| Nov 14 | Heatwave Ln | 75407 |
| Nov 14 | Heatwave Ln | 75407 |
| Nov 14 | River Ridge Dr | 75071 |
Reach every new new home permit in Collin County.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + postage.