Home addition permits in Bellevue, WA
20 new residential home addition permits were issued in Bellevue, WA in the last 30 days, through Nov 13. Every one is a homeowner starting a project right now.
20new this month↑ 18% vs prior 30 days
66last 90 days
Weekly home addition permits
Where the work is
| ZIP · last 30 days | Permits |
|---|---|
| 98006 | 12 |
| 98008 | 3 |
| 98007 | 2 |
| 98005 | 2 |
| 98004 | 1 |
Most active contractors
| Contractor on permit · 90 days | Permits |
|---|---|
| Lakeside Marine Const LLC | 5 |
| Astro Electric | 3 |
| Solterra Global LLC | 2 |
| Blossom Solar LLC | 2 |
| Earthheat INC | 2 |
| Prime HVAC LLC | 2 |
| Tin'S Building Service LLC | 2 |
| Bt Solutions LLC | 2 |
| Yly Construction, LLC | 2 |
| Vets Power Electric LLC | 2 |
Recent home addition permits
| Issued | Street | ZIP |
|---|---|---|
| Nov 13 | SE 65th St | 98006 |
| Nov 10 | Pleasure Point Ln | 98006 |
| Nov 10 | SE 49th St | 98006 |
| Nov 4 | Somerset Pl SE | 98006 |
| Nov 4 | Somerset Pl SE | 98006 |
| Nov 4 | SE 11th St | 98007 |
| Nov 3 | SE 67th St | 98006 |
| Nov 3 | 172nd Pl NE | 98008 |
| Nov 2 | SE 62nd St | 98006 |
| Nov 2 | 125th Ave NE - Lot 3 | 98005 |
| Nov 1 | SE 49th St | 98006 |
| Oct 30 | 162nd Ave SE | 98008 |
| Oct 27 | 126th Ave SE | 98006 |
| Oct 26 | NE 5th St | 98008 |
| Oct 26 | SE 65th St | 98006 |
| Oct 22 | 99th Ave NE | 98004 |
| Oct 22 | 121st Ave SE | 98005 |
| Oct 22 | NE 14th St | 98007 |
| Oct 19 | SE 40th St | 98006 |
| Oct 16 | SE 42nd St | 98006 |
| Oct 14 | 130th Ave NE | 98005 |
| Oct 12 | 163rd Ave SE | 98008 |
| Oct 9 | 111th Ave SE | 98004 |
| Oct 7 | 111th Ave SE | 98004 |
| Oct 7 | SE 5th St | 98005 |
Reach every new home addition permit in Bellevue.
We mail your offer to each household the week its permit is issued: one card per home, no duplicates. From $149/month + $1.19 per card, printing and postage included.
See your offer on a real card, addressed to a Bellevue street with home addition permits.
Preview your card free